![]()
- Saturday, December 8 1945 -
![]()
Western Ontario - 28 (Head Coach: John Metras)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Pat Humphries | 2 | 0 | 1 | 2 | 4 | 
| Bob Phibbs | 2 | 0 | 1 | 0 | 4 | 
| Al Scorgie | 0 | 3 | 5 | 4 | 3 | 
| Fabian Curry | 0 | 1 | 2 | 1 | 1 | 
| Don Scott | 1 | 0 | 2 | 1 | 2 | 
| Bill Gauld | 5 | 3 | 7 | 3 | 13 | 
| Bob Krol | 0 | 0 | 0 | 0 | 0 | 
| Russ Nightingale | 0 | 1 | 3 | 2 | 1 | 
| Doug Horne | 0 | 0 | 0 | 0 | 0 | 
| Dutch Decker | 0 | 0 | 0 | 0 | 0 | 
| Totals | 10 | 8 | 21 | 13 | 28 | 
Kentucky - 71 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 7 | 0 | 1 | 2 | 14 | 
| Joe Holland | 4 | 0 | 1 | 1 | 8 | 
| Wallace Jones | 1 | 0 | 2 | 2 | 2 | 
| Jack Parkinson | 4 | 1 | 2 | 2 | 9 | 
| Ralph Beard | 6 | 0 | 4 | 1 | 12 | 
| J. Ed Parker | 3 | 0 | 0 | 2 | 6 | 
| Ed Allin | 0 | 1 | 1 | 0 | 1 | 
| Darrell Lorance | 2 | 2 | 2 | 1 | 6 | 
| Malcolm McMullen | 1 | 2 | 2 | 1 | 4 | 
| Kenton Campbell | 1 | 0 | 0 | 0 | 2 | 
| William Sturgill | 3 | 0 | 0 | 3 | 6 | 
| Deward Compton | 0 | 1 | 1 | 0 | 1 | 
| Zeb Blankenship | 0 | 0 | 0 | 0 | 0 | 
| Totals | 32 | 7 | 16 | 15 | 71 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Western Ontario 51 - 42 | | | Cincinnati 67 - 31 | 
![]()

Wallace Jones (#41) tries to grab the ball from Western Ontario's Al Scorgie (#15) while Fabien Curry (#8) and Joe Holland (#37) look on
![]()