![]()
![]()
| Roster | Player Statistics | Game Statistics |
![]()
| Games | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Off | Def | Team | Total Reb | Asst. | St. | BS | F | TO | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 36 | 1008 | 2165 | 46.6 | 294 | 859 | 34.2 | 588 | 809 | 72.7 | 420 | 925 | 122 | 1345 | 574 | 251 | 164 | 668 | 388 | 2898 |
| Opponents | 36 | 915 | 2149 | 42.6 | 273 | 858 | 31.8 | 573 | 782 | 73.3 | 395 | 844 | 126 | 1239 | 507 | 245 | 111 | 651 | 391 | 2673 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 10/24/2025 | Purdue at Kentucky | W | 78-65 | Exhibition |
| 10/30/2025 | Georgetown at Kentucky | L | 70-84 | Exhibition |
| 11/4/2025 | Nicholls at Kentucky | W | 77 - 51 | BBN United Tipoff Classic |
| 11/7/2025 | Valparaiso at Kentucky | W | 107 - 59 | BBN United Tipoff Classic |
| 11/11/2025 | (#9) Kentucky at (#12) Louisville | L | 88 - 96 | - |
| 11/14/2025 | Eastern Illinois at (#9) Kentucky | W | 99 - 53 | BBN United Tipoff Classic |
| 11/18/2025 | (#12) Kentucky vs. (#17) Michigan State | L | 66 - 83 | Champions Classic (at New York, NY) |
| 11/21/2025 | Loyola (MD) at (#12) Kentucky | W | 88 - 46 | - |
| 11/26/2025 | Tennessee Tech at (#19) Kentucky | W | 104 - 54 | - |
| 12/2/2025 | (#16) North Carolina at (#18) Kentucky | L | 64 - 67 | ACC/SEC Challenge |
| 12/5/2025 | (#18) Kentucky vs. (#11) Gonzaga | L | 59 - 94 | (at Nashville, TN) |
| 12/9/2025 | North Carolina Central at Kentucky | W | 103 - 67 | - |
| 12/13/2025 | Indiana at Kentucky | W | 72 - 60 | - |
| 12/20/2025 | Kentucky vs. (#22) St. Johns | W | 78 - 66 | CBS Sports Classic (at Atlanta, GA) |
| 12/23/2025 | Bellarmine at Kentucky | W | 99 - 85 | - |
| 1/3/2026 | Kentucky at (#14) Alabama | L | 74 - 89 | - |
| 1/7/2026 | Missouri at Kentucky | L | 68 - 73 | |
| 1/10/2026 | Mississippi State at Kentucky | W | 92 - 68 | - |
| 1/14/2026 | Kentucky at Louisiana State | W | 75 - 74 | |
| 1/17/2026 | Kentucky at (#24) Tennessee | W | 80 - 78 | - |
| 1/21/2026 | Texas at Kentucky | W | 85 - 80 | |
| 1/24/2026 | Mississippi at Kentucky | W | 72 - 63 | - |
| 1/27/2026 | Kentucky at (#18) Vanderbilt | L | 55 - 80 | |
| 1/31/2026 | Kentucky at (#15) Arkansas | W | 85 - 77 | - |
| 2/4/2026 | Oklahoma at Kentucky | W | 94 - 78 | - |
| 2/7/2026 | (#25) Tennessee at Kentucky | W | 74 - 71 | - |
| 2/14/2026 | (#25) Kentucky at (#14) Florida | L | 83 - 92 | - |
| 2/17/2026 | Georgia at Kentucky | L | 78 - 86 | |
| 2/21/2026 | Kentucky at Auburn | L | 74 - 75 | - |
| 2/24/2026 | Kentucky at South Carolina | W | 72 - 63 | |
| 2/28/2026 | (#25) Vanderbilt at Kentucky | W | 91 - 77 | - |
| 3/3/2026 | Kentucky at Texas A & M | L | 85 - 96 | |
| 3/7/2026 | (#5) Florida at Kentucky | L | 77 - 84 | - |
| 3/11/2026 | Kentucky vs. Louisiana State | W | 87 - 82 | SEC Tournament (at Nashville, TN) |
| 3/12/2026 | Kentucky vs. Missouri | W | 78 - 72 | SEC Tournament (at Nashville, TN) |
| 3/13/2026 | Kentucky vs. (#4) Florida | L | 63 - 71 | SEC Tournament (at Nashville, TN) |
| 3/20/2026 | Kentucky vs. Santa Clara | W | 89 - 84 OT | NCAA Midwest Regional First Round (at St. Louis, MO) |
| 3/22/2026 | Kentucky vs. (#6) Iowa State | L | 63 - 82 | NCAA Midwest Regional Second Round (at St. Louis, MO) |
![]()
| 2024-25 | No Team |