![]()
- Monday, January 31 1938 -
(at Birmingham, AL)
![]()
Kentucky
 -
 57
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Final
 Rank
 ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Joseph Hagan | 2 | 4 | 4 | 2 | 8 | 
| James Goodman | 3 | 2 | 2 | 2 | 8 | 
| Homer Thompson | 0 | 4 | 5 | 2 | 4 | 
| Bernard Opper | 3 | 4 | 4 | 3 | 10 | 
| Layton Rouse | 3 | 2 | 4 | 2 | 8 | 
| Fred Curtis | 4 | 0 | 1 | 0 | 8 | 
| Elmo Head | 1 | 1 | 1 | 0 | 3 | 
| J. Rice Walker | 0 | 1 | 1 | 1 | 1 | 
| Charles Combs | 1 | 3 | 4 | 1 | 5 | 
| Ralph Jackowski | 0 | 0 | 0 | 1 | 0 | 
| Marion Cluggish | 1 | 0 | 0 | 0 | 2 | 
| Totals | 18 | 21 | 26 | 14 | 57 | 
Alabama - 31 (Head Coach: Hank Crisp)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ed Hudson | 1 | 5 | 5 | 3 | 7 | 
| Herman Robertson | 2 | 1 | 1 | 4 | 5 | 
| Paul Estes | 1 | 0 | 0 | 4 | 2 | 
| Perron Shoemaker | 1 | 1 | 2 | 3 | 3 | 
| Erwin "Tut" Warren | 1 | 3 | 4 | 2 | 5 | 
| John Starnes | 0 | 1 | 2 | 1 | 1 | 
| Tom Davis | 2 | 1 | 1 | 1 | 5 | 
| Lamar "Bud" Waites | 0 | 3 | 4 | 1 | 3 | 
| Harry Suggs | 0 | 0 | 0 | 0 | 0 | 
| Totals | 8 | 15 | 19 | 19 | 31 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 42 - 19 | | | Xavier 32 - 39 | 
![]()