![]()
![]()
| Roster | Player Statistics | Game Statistics |
![]()
| Games | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Off | Def | Team | Total Reb | Asst. | St. | BS | F | TO | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 33 | 863 | 1815 | .475 | 184 | 532 | .346 | 486 | 757 | .642 | 379 | 870 | 86 | 1249 | 441 | 185 | 216 | 566 | 430 | 2396 |
| Opponents | 33 | 763 | 1944 | .392 | 179 | 552 | .324 | 422 | 587 | .719 | 395 | 712 | 106 | 1107 | 360 | 195 | 116 | 655 | 390 | 2127 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/1/2012 | Northwood (FL) at Kentucky | W | 93-61 | Exhibition |
| 11/5/2012 | Transylvania at Kentucky | W | 74-28 | Exhibition |
| 11/9/2012 | (#3) Kentucky vs. Maryland | W | 72 - 69 | Barclays Center Classic (at Brooklyn, NY) |
| 11/13/2012 | (#3) Kentucky vs. (#9) Duke | L | 68 - 75 | Champions Classic (at Atlanta, GA) |
| 11/16/2012 | Lafayette at (#3) Kentucky | W | 101 - 49 | Barclays Center Classic |
| 11/21/2012 | Morehead at (#8) Kentucky | W | 81 - 70 | Barclays Center Classic |
| 11/23/2012 | Long Island at (#8) Kentucky | W | 104 - 75 | Barclays Center Classic |
| 11/29/2012 | (#8) Kentucky at Notre Dame | L | 50 - 64 | SEC/Big East Invitational |
| 12/1/2012 | Baylor at (#8) Kentucky | L | 55 - 64 | - |
| 12/4/2012 | Samford at Kentucky | W | 88 - 56 | - |
| 12/8/2012 | Portland at Kentucky | W | 74 - 46 | - |
| 12/15/2012 | Lipscomb at Kentucky | W | 88 - 50 | - |
| 12/22/2012 | Marshall at Kentucky | W | 82 - 54 | - |
| 12/29/2012 | Kentucky at (#4) Louisville | L | 77 - 80 | - |
| 1/2/2013 | Eastern Michigan at Kentucky | W | 90 - 38 | - |
| 1/10/2013 | Kentucky at Vanderbilt | W | 60 - 58 | - |
| 1/12/2013 | Texas A & M at Kentucky | L | 71 - 83 | - |
| 1/15/2013 | Tennessee at Kentucky | W | 75 - 65 | - |
| 1/19/2013 | Kentucky at Auburn | W | 75 - 53 | - |
| 1/22/2013 | Kentucky at Alabama | L | 55 - 59 | - |
| 1/26/2013 | Louisiana State at Kentucky | W | 75 - 70 | - |
| 1/29/2013 | Kentucky at (#16) Mississippi | W | 87 - 74 | - |
| 2/2/2013 | Kentucky at Texas A & M | W | 72 - 68 OT | - |
| 2/5/2013 | South Carolina at Kentucky | W | 77 - 55 | - |
| 2/9/2013 | Auburn at Kentucky | W | 72 - 62 | - |
| 2/12/2013 | (#25) Kentucky at (#7) Florida | L | 52 - 69 | - |
| 2/16/2013 | (#25) Kentucky at Tennessee | L | 58 - 88 | - |
| 2/20/2013 | Vanderbilt at Kentucky | W | 74 - 70 | - |
| 2/23/2013 | Missouri at Kentucky | W | 90 - 83 OT | - |
| 2/27/2013 | Mississippi State at Kentucky | W | 85 - 55 | - |
| 3/2/2013 | Kentucky at Arkansas | L | 60 - 73 | - |
| 3/7/2013 | Kentucky at Georgia | L | 62 - 72 | - |
| 3/9/2013 | (#11) Florida at Kentucky | W | 61 - 57 | - |
| 3/15/2013 | Kentucky vs. Vanderbilt | L | 48 - 64 | SEC Tournament (at Nashville, TN) |
| 3/19/2013 | Kentucky at Robert Morris | L | 57 - 59 | NIT (at Moon Township, PA) |
![]()