![]()
- Tuesday, February 21 1939 -
![]()
Xavier - 23 (Head Coach: Clem Crowe)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Roy Neary | 0 | 3 | 3 | 0 | 3 | 
| Edward Kluska | 2 | 0 | 0 | 0 | 4 | 
| Donald Carroll | 3 | 0 | 0 | 2 | 6 | 
| Albert Howe | 0 | 6 | 8 | 3 | 6 | 
| Patrick Donovan | 1 | 2 | 6 | 3 | 4 | 
| Nicholas Weiler | 0 | 0 | 1 | 0 | 0 | 
| P.G. Litzinger | 0 | 0 | 1 | 0 | 0 | 
| Paul Beckman | 0 | 0 | 0 | 0 | 0 | 
| Totals | 6 | 11 | 19 | 8 | 23 | 
Kentucky - 43 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Fred Curtis | 8 | 3 | 6 | 2 | 19 | 
| Keith Farnsley | 1 | 0 | 1 | 3 | 2 | 
| Marion Cluggish | 3 | 1 | 2 | 2 | 7 | 
| Bernard Opper | 2 | 1 | 1 | 2 | 5 | 
| Layton Rouse | 0 | 0 | 0 | 1 | 0 | 
| Homer Thompson | 0 | 0 | 0 | 2 | 0 | 
| Lee Huber | 2 | 0 | 0 | 0 | 4 | 
| James Goodman | 1 | 0 | 0 | 0 | 2 | 
| Elmo Head | 2 | 0 | 0 | 0 | 4 | 
| Totals | 19 | 5 | 10 | 12 | 43 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 36 - 34 2 OT | | | Vanderbilt 52 - 27 | 
![]()

Tip-off between Kentucky and Xavier
![]()

Action under the boards between Marion Cluggish and a Xavier player
![]()

Marion Cluggish (#12) fights inside
![]()