![]()
![]()
| Roster | Player Statistics | Game Statistics | Season Summary | 
![]()
| Games | FG | FGA | % | 3Pt FG  | 3Pt FGA  | % | FT | FTA | % | Off | Def | Team | Total Reb  | Asst. | St. | BS | F | TO | Total Points  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 36 | 1026 | 2101 | .488 | 208 | 585 | .356 | 522 | 742 | .704 | 467 | 857 | 110 | 1324 | 574 | 281 | 176 | 625 | 501 | 2782 | 
| Opponents | 36 | 827 | 1993 | .415 | 211 | 633 | .333 | 444 | 647 | .686 | 398 | 716 | 106 | 1114 | 392 | 225 | 123 | 666 | 588 | 2309 | 
![]()
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 11/11/2002 | Athletes in Action at Kentucky | W | 83-82 | Exhibition | 
| 11/18/2002 | Team Nike at Kentucky | L | 75-84 | Exhibition | 
| 11/25/2002 | (#15) Kentucky vs. Arizona State | W | 82 - 65 | Maui Classic Invitational (at Lahaina, HI) | 
| 11/26/2002 | (#15) Kentucky vs. Virginia | L | 61 - 75 | Maui Classic Invitational (at Lahaina, HI) | 
| 11/27/2002 | (#15) Kentucky vs. (#20) Gonzaga | W | 80 - 72 | Maui Classic Invitational (at Lahaina, HI) | 
| 12/3/2002 | High Point at (#18) Kentucky | W | 84 - 64 | - | 
| 12/7/2002 | (#18) Kentucky at (#12) North Carolina | W | 98 - 81 | - | 
| 12/10/2002 | (#12) Kentucky at Tulane | W | 76 - 60 | - | 
| 12/14/2002 | (#21) Michigan State at (#12) Kentucky | L | 67 - 71 | - | 
| 12/21/2002 | (#16) Kentucky vs. (#6) Indiana | W | 70 - 64 | (at Louisville, KY) | 
| 12/28/2002 | (#14) Kentucky at Louisville | L | 63 - 81 | - | 
| 12/30/2002 | Tennessee State at (#20) Kentucky | W | 115 - 87 | - | 
| 1/2/2003 | Alcorn State at (#20) Kentucky | W | 94 - 63 | - | 
| 1/4/2003 | (#20) Kentucky vs. Ohio | W | 83 - 75 | (at Cincinnati, OH) | 
| 1/8/2003 | (#18) Kentucky at Tennessee | W | 74 - 71 | - | 
| 1/11/2003 | South Carolina at (#18) Kentucky | W | 62 - 55 | - | 
| 1/14/2003 | (#16) Kentucky at Vanderbilt | W | 74 - 52 | - | 
| 1/18/2003 | (#10) Notre Dame at (#16) Kentucky | W | 88 - 73 | - | 
| 1/22/2003 | (#24) Auburn at (#8) Kentucky | W | 67 - 51 | - | 
| 1/25/2003 | (#8) Kentucky at (#15) Alabama | W | 63 - 46 | - | 
| 2/1/2003 | (#7) Kentucky at South Carolina | W | 87 - 69 | - | 
| 2/4/2003 | (#1) Florida at (#6) Kentucky | W | 70 - 55 | - | 
| 2/8/2003 | (#6) Kentucky at Mississippi | W | 80 - 62 | - | 
| 2/11/2003 | (#20) Georgia at (#3) Kentucky | W | 87 - 67 | - | 
| 2/15/2003 | Louisiana State at (#3) Kentucky | W | 68 - 57 | - | 
| 2/19/2003 | (#2) Kentucky at Arkansas | W | 66 - 50 | - | 
| 2/23/2003 | (#19) Mississippi State at (#2) Kentucky | W | 70 - 62 | - | 
| 2/26/2003 | Tennessee at (#2) Kentucky | W | 80 - 68 | - | 
| 3/2/2003 | (#2) Kentucky at (#21) Georgia | W | 74 - 66 | - | 
| 3/5/2003 | Vanderbilt at (#2) Kentucky | W | 106 - 44 | - | 
| 3/8/2003 | (#2) Kentucky at (#3) Florida | W | 69 - 67 | - | 
| 3/14/2003 | (#2) Kentucky vs. Vanderbilt | W | 81 - 63 | SEC Tournament (at New Orleans, LA) | 
| 3/15/2003 | (#2) Kentucky vs. Auburn | W | 78 - 58 | SEC Tournament (at New Orleans, LA) | 
| 3/16/2003 | (#2) Kentucky vs. Mississippi State | W | 64 - 57 | SEC Tournament Championship (at New Orleans, LA) | 
| 3/21/2003 | (#1) Kentucky vs. IUPUI | W | 95 - 64 | NCAA Midwest Regional First Round (at Nashville, TN) | 
| 3/23/2003 | (#1) Kentucky vs. Utah | W | 74 - 54 | NCAA Midwest Regional Second Round (at Nashville, TN) | 
| 3/27/2003 | (#1) Kentucky vs. (#21) Wisconsin | W | 63 - 57 | NCAA Midwest Regional Semifinals (at Minneapolis, MN) | 
| 3/29/2003 | (#1) Kentucky vs. (#9) Marquette | L | 69 - 83 | NCAA Midwest Regional Finals (at Minneapolis, MN) | 
![]()