![]()
- Monday, January 20 1941 -
![]()
Kentucky - 47 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Kenneth England | 0 | 0 | 0 | 3 | 0 | 
| Lloyd Ramsey | 5 | 0 | 2 | 4 | 10 | 
| Milt Ticco | 0 | 0 | 0 | 1 | 0 | 
| James King | 1 | 0 | 0 | 0 | 2 | 
| Melvin Brewer | 6 | 0 | 1 | 3 | 12 | 
| Carl Staker | 0 | 0 | 0 | 0 | 0 | 
| Lee Huber | 6 | 0 | 0 | 1 | 12 | 
| Waller White | 0 | 2 | 2 | 2 | 2 | 
| Keith Farnsley | 0 | 0 | 0 | 0 | 0 | 
| Ermal Allen | 3 | 3 | 4 | 3 | 9 | 
| Totals | 21 | 5 | 9 | 17 | 47 | 
Georgia Tech - 37 (Head Coach: Roy Mundorff)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| William "Boneyard" Johnson | 0 | 0 | 0 | 1 | 0 | 
| Hoyte Blackwell | 4 | 2 | 5 | 0 | 10 | 
| David Crosby | 2 | 3 | 3 | 0 | 7 | 
| Jack Gardner | 0 | 0 | 0 | 0 | 0 | 
| Hughes | 1 | 0 | 0 | 0 | 2 | 
| Jim Hearn | 1 | 1 | 3 | 1 | 3 | 
| Carlton Lewis | 3 | 4 | 6 | 3 | 10 | 
| T.E. "Buck" Stevens | 1 | 3 | 4 | 1 | 5 | 
| Totals | 12 | 13 | 21 | 6 | 37 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 22 - 32 | | | Xavier 44 - 49 | 
![]()

Georgia Tech's Hoyt Blackwell shoots a shot while Kentucky's Lee Huber (#11) can only look on
![]()

UK's Jim King (#19) falls to the ground after stealing the ball from Georgia Tech's Boneyard Johnson. Tech's Carlton Lewis (#21) looks on at the right
![]()