![]()
- Monday, February 7 1944 -
![]()
Illinois - 40 (Head Coach: Doug Mills)
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Jake Staab | 0 | 4 | 1 | 1 | 0 | 1 | 
| Stan Patrick | 6 | 13 | 7 | 10 | 3 | 19 | 
| Lou Possehl | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bob White | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howard Judson (*) | 4 | 11 | 0 | 0 | 2 | 8 | 
| Gordon Gillespie | 1 | 5 | 0 | 1 | 3 | 2 | 
| Donald Delaney | 1 | 2 | 0 | 0 | 4 | 2 | 
| Robert Morton | 0 | 1 | 0 | 1 | 2 | 0 | 
| Walton Kirk | 2 | 12 | 1 | 1 | 1 | 5 | 
| Jim Seyler | 1 | 6 | 1 | 1 | 0 | 3 | 
| Gordon Hortin | 0 | 1 | 0 | 0 | 1 | 0 | 
| Totals | 15 | 55 | 10 | 15 | 16 | 40 | 
Kentucky - 51 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Jack Tingle | 6 | 16 | 0 | 2 | 2 | 12 | 
| Wilbur Schu | 1 | 4 | 1 | 1 | 1 | 3 | 
| Don Whitehead | 0 | 2 | 0 | 0 | 0 | 0 | 
| Bob Brannum | 5 | 18 | 6 | 9 | 2 | 16 | 
| Tom Moseley | 3 | 5 | 1 | 2 | 4 | 7 | 
| Jack Parkinson | 3 | 16 | 0 | 1 | 1 | 6 | 
| Rudy Yessin | 3 | 7 | 1 | 1 | 3 | 7 | 
| Totals | 21 | 68 | 9 | 16 | 13 | 51 | 
![]()
![]()
| Prior Game | | | Next Game | 
| DePauw 38 - 35 | | | Cincinnati 38 - 34 | 
![]()

Wilbur Schu and Illinois' Don Delaney (#31) reach for the ball. Also shown are Illinois' Stan Patrick, Walt Kirk and Jim Seyler along with UK's Bob Brannum and Rudy Yessin
![]()