![]()
- Monday, January 30 1939 -
![]()
Kentucky - 51 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Fred Curtis | 3 | 2 | 4 | 1 | 8 | 
| Keith Farnsley | 5 | 0 | 1 | 4 | 10 | 
| James Goodman | 0 | 0 | 0 | 0 | 0 | 
| Elmo Head | 0 | 0 | 0 | 0 | 0 | 
| Marion Cluggish | 9 | 0 | 0 | 3 | 18 | 
| Homer Thompson | 1 | 0 | 0 | 0 | 2 | 
| Bernard Opper | 0 | 0 | 0 | 4 | 0 | 
| Layton Rouse | 5 | 2 | 4 | 1 | 12 | 
| Lee Huber | 0 | 1 | 1 | 1 | 1 | 
| Totals | 23 | 5 | 10 | 14 | 51 | 
Vanderbilt - 37 (Head Coach: Jim Buford)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ross Hanna | 1 | 0 | 0 | 0 | 2 | 
| Brant Lipscomb | 1 | 3 | 5 | 0 | 5 | 
| Turney Ford | 5 | 1 | 3 | 0 | 11 | 
| Bill Harlan | 2 | 1 | 3 | 0 | 5 | 
| Ed Hunter | 5 | 4 | 4 | 3 | 14 | 
| Jack Irby | 0 | 0 | 2 | 2 | 0 | 
| Bob Rymer | 0 | 0 | 2 | 1 | 0 | 
| Joe Little | 0 | 0 | 0 | 0 | 0 | 
| John Milliken | 0 | 0 | 0 | 0 | 0 | 
| Totals | 14 | 9 | 19 | 6 | 37 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 38 - 41 | | | Marquette 37 - 31 | 
![]()

Vandy's Pinky Lipscomb battles Homer Thompson for a rebound while Mickey Rouse (#4) watches
![]()