![]()
- Saturday, December 17 1938 -
![]()
Cincinnati - 27 (Head Coach: Walter Van Winkle)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Gordon Iliff | 1 | 2 | 2 | 2 | 4 | 
| Robert Biedenbender | 1 | 0 | 6 | 1 | 2 | 
| Lou Capelle | 2 | 6 | 6 | 3 | 10 | 
| Ed Jucker (*) | 1 | 3 | 6 | 0 | 5 | 
| Richard Smith | 0 | 0 | 0 | 0 | 0 | 
| Robert Kamp | 3 | 0 | 0 | 4 | 6 | 
| Robert Dalton | 0 | 0 | 0 | 3 | 0 | 
| John McCardle | 0 | 0 | 1 | 0 | 0 | 
| Sid Friedman | 0 | 0 | 0 | 0 | 0 | 
| Frank Wones | 0 | 0 | 0 | 1 | 0 | 
| William Mire | 0 | 0 | 0 | 0 | 0 | 
| Totals | 8 | 11 | 21 | 14 | 27 | 
Kentucky - 44 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Keith Farnsley | 2 | 1 | 3 | 3 | 5 | 
| Fred Curtis | 7 | 0 | 2 | 1 | 14 | 
| Marion Cluggish | 1 | 1 | 4 | 3 | 3 | 
| Layton Rouse | 2 | 2 | 4 | 1 | 6 | 
| Bernard Opper | 1 | 0 | 0 | 4 | 2 | 
| Homer Thompson | 4 | 2 | 2 | 2 | 10 | 
| Lee Huber | 2 | 0 | 0 | 1 | 4 | 
| James Goodman | 0 | 0 | 0 | 0 | 0 | 
| Totals | 19 | 6 | 15 | 15 | 44 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Kentucky Wesleyan 57 - 18 | | | Washington & Lee 67 - 47 | 
![]()