![]()
- Monday, February 24 1941 -
![]()
Vanderbilt - 31 (Head Coach: Jim Buford)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Julian Olsen | 2 | 2 | 5 | 2 | 6 | 
| Brant Lipscomb | 1 | 5 | 9 | 4 | 7 | 
| Charles Metz | 1 | 0 | 1 | 4 | 2 | 
| Jack Jenkins | 1 | 0 | 0 | 2 | 2 | 
| Harrison Rue | 1 | 2 | 3 | 2 | 4 | 
| Maurice Holdgraf | 0 | 0 | 2 | 4 | 0 | 
| Lewis "Blondy" Lyne | 3 | 0 | 2 | 3 | 6 | 
| Henry Laks | 0 | 1 | 1 | 1 | 1 | 
| Poyner Thweatt | 1 | 0 | 0 | 0 | 2 | 
| Harry Richter | 0 | 1 | 1 | 2 | 1 | 
| John Hyden | 0 | 0 | 0 | 0 | 0 | 
| Totals | 10 | 11 | 24 | 24 | 31 | 
Kentucky - 58 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Keith Farnsley | 6 | 5 | 8 | 2 | 17 | 
| Waller White | 3 | 4 | 5 | 0 | 10 | 
| Melvin Brewer | 1 | 0 | 1 | 2 | 2 | 
| Lee Huber | 0 | 0 | 2 | 3 | 0 | 
| Carl Staker | 2 | 2 | 2 | 4 | 6 | 
| James King | 2 | 1 | 3 | 1 | 5 | 
| Marvin Akers | 2 | 1 | 2 | 3 | 5 | 
| Lloyd Ramsey | 0 | 1 | 1 | 1 | 1 | 
| Ermal Allen | 0 | 2 | 3 | 2 | 2 | 
| Kenneth England | 2 | 1 | 1 | 0 | 5 | 
| Milt Ticco | 2 | 0 | 1 | 0 | 4 | 
| Carl Combs | 0 | 1 | 1 | 2 | 1 | 
| Totals | 20 | 18 | 30 | 20 | 58 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia Tech 60 - 41 | | | Mississippi 62 - 52 | 
![]()