![]()
![]()
| Roster | Player Statistics | Game Statistics | 
![]()
| Games | FG | FGA | % | 3Pt FG  | 3Pt FGA  | % | FT | FTA | % | Off | Def | Team | Total Reb  | Asst. | St. | BS | F | TO | Total Points  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 40 | 1096 | 2248 | .488 | 225 | 595 | .378 | 678 | 938 | .723 | 487 | 1069 | 111 | 1556 | 531 | 242 | 344 | 593 | 453 | 3095 | 
| Opponents | 40 | 889 | 2379 | .374 | 219 | 689 | .318 | 426 | 614 | .694 | 487 | 799 | 140 | 1286 | 420 | 218 | 133 | 750 | 466 | 2423 | 
![]()
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 11/2/2011 | Transylvania at Kentucky | W | 97-53 | Exhibition | 
| 11/7/2011 | Morehouse at Kentucky | W | 125-40 | Exhibition | 
| 11/11/2011 | Marist at (#2) Kentucky | W | 108 - 58 | - | 
| 11/15/2011 | (#2) Kentucky vs. (#12) Kansas | W | 75 - 65 | Champions Classic (at New York, NY) | 
| 11/19/2011 | (#2) Kentucky vs. Penn State | W | 85 - 47 | Basketball Hall of Fame Tip-Off Tournament (at Uncasville, CT) | 
| 11/20/2011 | (#2) Kentucky vs. Old Dominion | W | 62 - 52 | Basketball Hall of Fame Tip-Off Tournament Championship (at Uncasville, CT) | 
| 11/23/2011 | Radford at (#2) Kentucky | W | 88 - 40 | - | 
| 11/26/2011 | Portland at (#2) Kentucky | W | 87 - 63 | - | 
| 12/1/2011 | St. Johns at (#1) Kentucky | W | 81 - 59 | SEC/Big East Invitational | 
| 12/3/2011 | (#5) North Carolina at (#1) Kentucky | W | 73 - 72 | - | 
| 12/10/2011 | (#1) Kentucky at Indiana | L | 72 - 73 | - | 
| 12/17/2011 | Tenn-Chattanooga at (#3) Kentucky | W | 87 - 62 | - | 
| 12/20/2011 | Samford at (#3) Kentucky | W | 82 - 50 | - | 
| 12/22/2011 | Loyola (MD) at (#3) Kentucky | W | 87 - 63 | - | 
| 12/28/2011 | Lamar at (#3) Kentucky | W | 86 - 64 | - | 
| 12/31/2011 | (#4) Louisville at (#3) Kentucky | W | 69 - 62 | - | 
| 1/3/2012 | (#2) Kentucky vs. Arkansas-Little Rock | W | 73 - 51 | (at Louisville, KY) | 
| 1/7/2012 | South Carolina at (#2) Kentucky | W | 79 - 64 | - | 
| 1/11/2012 | (#2) Kentucky at Auburn | W | 68 - 53 | - | 
| 1/14/2012 | (#2) Kentucky at Tennessee | W | 65 - 62 | - | 
| 1/17/2012 | Arkansas at (#2) Kentucky | W | 86 - 63 | - | 
| 1/21/2012 | Alabama at (#2) Kentucky | W | 77 - 71 | - | 
| 1/24/2012 | (#1) Kentucky at Georgia | W | 57 - 44 | - | 
| 1/28/2012 | (#1) Kentucky at Louisiana State | W | 74 - 50 | - | 
| 1/31/2012 | Tennessee at (#1) Kentucky | W | 69 - 44 | - | 
| 2/4/2012 | (#1) Kentucky at South Carolina | W | 86 - 52 | - | 
| 2/7/2012 | (#8) Florida at (#1) Kentucky | W | 78 - 58 | - | 
| 2/11/2012 | (#1) Kentucky at Vanderbilt | W | 69 - 63 | - | 
| 2/18/2012 | Mississippi at (#1) Kentucky | W | 77 - 62 | - | 
| 2/21/2012 | (#1) Kentucky at Mississippi State | W | 73 - 64 | - | 
| 2/25/2012 | Vanderbilt at (#1) Kentucky | W | 83 - 74 | - | 
| 3/1/2012 | Georgia at (#1) Kentucky | W | 79 - 49 | - | 
| 3/4/2012 | (#1) Kentucky at (#16) Florida | W | 74 - 59 | - | 
| 3/9/2012 | (#1) Kentucky vs. Louisiana State | W | 60 - 51 | SEC Tournament (at New Orleans, LA) | 
| 3/10/2012 | (#1) Kentucky vs. (#22) Florida | W | 74 - 71 | SEC Tournament (at New Orleans, LA) | 
| 3/11/2012 | (#1) Kentucky vs. Vanderbilt | L | 64 - 71 | SEC Tournament Championship (at New Orleans, LA) | 
| 3/15/2012 | (#1) Kentucky vs. Western Kentucky | W | 81 - 66 | NCAA South Regional Second Round (at Louisville, KY) | 
| 3/17/2012 | (#1) Kentucky vs. Iowa State | W | 87 - 71 | NCAA South Regional Third Round (at Louisville, KY) | 
| 3/23/2012 | (#1) Kentucky vs. (#16) Indiana | W | 102 - 90 | NCAA South Regional Semifinals (at Atlanta, GA) | 
| 3/25/2012 | (#1) Kentucky vs. (#9) Baylor | W | 82 - 70 | NCAA South Regional Finals (at Atlanta, GA) | 
| 3/31/2012 | (#1) Kentucky vs. (#17) Louisville | W | 69 - 61 | NCAA Final Four (at New Orleans, LA) | 
| 4/2/2012 | (#1) Kentucky vs. (#6) Kansas | W | 67 - 59 | NCAA Championship (at New Orleans, LA) | 
![]()