![]()
- Saturday, February 12 1938 -
![]()
Alabama - 21 (Head Coach: Hank Crisp)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| John Starnes | 0 | 0 | 0 | 1 | 0 | 
| Ed Hudson | 1 | 5 | 9 | 2 | 7 | 
| Tom Davis | 0 | 0 | 2 | 3 | 0 | 
| Perron Shoemaker | 4 | 0 | 0 | 0 | 8 | 
| Herman Roberson | 0 | 2 | 2 | 2 | 2 | 
| Erwin "Tut" Warren | 0 | 1 | 1 | 0 | 1 | 
| Harry Suggs | 1 | 1 | 1 | 0 | 3 | 
| Lamar "Bud" Waites | 0 | 0 | 0 | 0 | 0 | 
| Totals | 6 | 9 | 15 | 8 | 21 | 
Kentucky
 -
 28
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Final
 Rank
 ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Joseph Hagan | 2 | 0 | 0 | 2 | 4 | 
| James Goodman | 2 | 0 | 0 | 2 | 4 | 
| Homer Thompson | 0 | 3 | 5 | 3 | 3 | 
| Bernard Opper | 1 | 0 | 0 | 4 | 2 | 
| Layton Rouse | 3 | 0 | 0 | 1 | 6 | 
| Fred Curtis | 4 | 1 | 2 | 0 | 9 | 
| Charles Combs | 0 | 0 | 0 | 1 | 0 | 
| J. Rice Walker | 0 | 0 | 0 | 0 | 0 | 
| Ralph Jackowski | 0 | 0 | 0 | 0 | 0 | 
| Totals | 12 | 4 | 7 | 13 | 28 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Michigan State 44 - 27 | | | Marquette 35 - 33 | 
![]()