![]()
- Saturday, December 18 1943 -
![]()
Cincinnati - 30 (Head Coach: Bob Reuss)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Masaru Nish | 0 | 0 | 1 | 4 | 0 |
| Harold Schneider | 5 | 4 | 5 | 3 | 14 |
| Verne Ullom | 0 | 0 | 0 | 3 | 0 |
| John Mueller | 2 | 1 | 3 | 1 | 5 |
| Reed | 1 | 1 | 4 | 2 | 3 |
| Bill Chambers (*) | 1 | 2 | 2 | 2 | 4 |
| Ken Guise | 2 | 0 | 0 | 2 | 4 |
| Myron Rheinhardt | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 8 | 15 | 17 | 30 |
Kentucky - 58 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Wilbur Schu | 2 | 0 | 0 | 1 | 4 |
| Nathaniel Buis | 2 | 3 | 4 | 0 | 7 |
| Rudy Yessin | 4 | 0 | 0 | 3 | 8 |
| Jack Tingle | 0 | 0 | 0 | 0 | 0 |
| George Vulich | 0 | 0 | 0 | 1 | 0 |
| Bob Brannum | 7 | 4 | 5 | 1 | 18 |
| Truett DeMoisey | 2 | 1 | 4 | 0 | 5 |
| Tom Moseley | 1 | 1 | 3 | 3 | 3 |
| Walter Johnson | 3 | 0 | 1 | 0 | 6 |
| Jack Parkinson | 1 | 1 | 1 | 0 | 3 |
| Harry Gorham | 1 | 2 | 2 | 2 | 4 |
| Totals | 23 | 12 | 20 | 11 | 58 |
![]()
![]()
| Prior Game | | | Next Game |
| Ohio State 40 - 28 | | | Illinois 41 - 43 |
![]()