![]()
- Monday, February 21 1938 -
![]()
Vanderbilt - 24 (Head Coach: Jim Buford)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ed Hunter | 1 | 0 | 1 | 1 | 2 | 
| Turney Ford | 1 | 2 | 2 | 1 | 4 | 
| Ross Hanna | 2 | 0 | 3 | 2 | 4 | 
| Joe Little | 2 | 0 | 0 | 2 | 4 | 
| Bob Rymer | 2 | 1 | 6 | 0 | 5 | 
| Arthur Horowitz | 0 | 0 | 0 | 1 | 0 | 
| Walter Hackett | 0 | 2 | 2 | 1 | 2 | 
| William Ireland | 1 | 0 | 0 | 1 | 2 | 
| Ray Manning | 0 | 1 | 2 | 0 | 1 | 
| Totals | 9 | 6 | 16 | 9 | 24 | 
Kentucky
 -
 48
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Final
 Rank
 ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Joseph Hagan | 5 | 1 | 1 | 1 | 11 | 
| Fred Curtis | 9 | 1 | 2 | 4 | 19 | 
| J. Rice Walker | 1 | 0 | 0 | 2 | 2 | 
| Bernard Opper | 1 | 1 | 1 | 2 | 3 | 
| Charles Combs | 0 | 1 | 1 | 1 | 1 | 
| James Goodman | 1 | 0 | 0 | 1 | 2 | 
| Homer Thompson | 0 | 0 | 1 | 1 | 0 | 
| Elmo Head | 2 | 1 | 1 | 1 | 5 | 
| Harry Denham | 1 | 0 | 0 | 0 | 2 | 
| Marion Cluggish | 1 | 1 | 1 | 1 | 3 | 
| John Trivette | 0 | 0 | 0 | 0 | 0 | 
| Harris Walker | 0 | 0 | 0 | 0 | 0 | 
| Totals | 21 | 6 | 8 | 14 | 48 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Xavier 45 - 29 | | | Tennessee 29 - 26 | 
![]()