![]()
- Saturday, January 20 1945 -
![]()
Kentucky - 34 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 5 | 3 | 5 | 2 | 13 | 
| Wilbur Schu | 0 | 1 | 2 | 2 | 1 | 
| Alonzo Nelson | 0 | 0 | 0 | 1 | 0 | 
| Kenton Campbell | 2 | 3 | 3 | 1 | 7 | 
| George Vulich | 0 | 1 | 1 | 0 | 1 | 
| Jack Parkinson | 4 | 2 | 2 | 0 | 10 | 
| William Sturgill | 0 | 0 | 0 | 2 | 0 | 
| John Stough | 0 | 2 | 5 | 2 | 2 | 
| Totals | 11 | 12 | 18 | 10 | 34 | 
Tennessee - 35 (Head Coach: John Mauer)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Paul Walther | 4 | 1 | 3 | 5 | 9 | 
| Bob Kemper | 1 | 1 | 1 | 0 | 3 | 
| Dan Thomas | 1 | 1 | 1 | 0 | 3 | 
| Erv Barnett | 4 | 3 | 4 | 4 | 11 | 
| Garland 'Mule' O'Shields | 2 | 2 | 2 | 4 | 6 | 
| Joe Gasporvic | 1 | 1 | 1 | 3 | 3 | 
| Hillie McAshan | 0 | 0 | 0 | 0 | 0 | 
| Totals | 13 | 9 | 12 | 16 | 35 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Michigan State 66 - 35 | | | Georgia Tech 64 - 58 | 
![]()

Wilbur Schu (?) battles with two Volunteers under the board
![]()

Tennessee fans fill up Alumni Memorial Gymnasium to see the game
![]()