![]()
- Monday, February 15 1943 -
![]()
Georgia Tech - 31 (Head Coach: Dwight Keith)
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Wesley Paxson | 3 | 20 | 0 | 0 | 3 | 6 | 
| Charlie Scruggs | 0 | 7 | 0 | 0 | 2 | 0 | 
| Jake Lance | 1 | 11 | 4 | 4 | 1 | 6 | 
| Frank Broyles (*) | 1 | 8 | 6 | 7 | 2 | 8 | 
| Herbie Bergman | 2 | 13 | 0 | 0 | 3 | 4 | 
| Bill Johnson | 2 | 9 | 0 | 0 | 4 | 4 | 
| Winston Cook | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bob Trowbridge | 0 | 1 | 1 | 2 | 0 | 1 | 
| Tom Anderson | 1 | 1 | 0 | 1 | 0 | 2 | 
| Wilbur Stein | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 10 | 70 | 11 | 14 | 18 | 31 | 
Kentucky - 58 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Milt Ticco | 0 | 6 | 1 | 1 | 1 | 1 | 
| Mulford Davis | 5 | 11 | 4 | 4 | 0 | 14 | 
| Melvin Brewer | 5 | 12 | 3 | 3 | 1 | 13 | 
| Marvin Akers | 4 | 15 | 2 | 3 | 2 | 10 | 
| Ken Rollins | 2 | 9 | 0 | 0 | 1 | 4 | 
| Paul Noel | 1 | 5 | 3 | 4 | 1 | 5 | 
| Clyde Parker | 1 | 6 | 3 | 3 | 0 | 5 | 
| Carl Althaus | 1 | 3 | 0 | 1 | 1 | 2 | 
| Bill Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tom Moseley | 0 | 3 | 1 | 1 | 1 | 1 | 
| Jim Weber | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wilbur Schu | 1 | 1 | 1 | 1 | 0 | 3 | 
| Totals | 20 | 71 | 18 | 21 | 9 | 58 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 53 - 29 | | | DePaul 44 - 53 | 
![]()

Paul Noel has hit shot blocked by Georgia Tech's Jake Lance while Milt Ticco (#7) and Tech's Herb Bergman looks on
![]()