![]()
- Monday, January 23 1967 -
![]()
Tennessee - 52 (Head Coach: Ray Mears) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Ron Widby (*) | 3 | 12 | 2 | 3 | 7 | 4 | 8 | 
| Tom Hendrix | 6 | 9 | 2 | 2 | 3 | 1 | 14 | 
| Tom Boerwinkle | 3 | 9 | 2 | 2 | 14 | 2 | 8 | 
| Bill Justus | 5 | 12 | 6 | 6 | 5 | 2 | 16 | 
| Bill Hann | 0 | 3 | 6 | 7 | 2 | 2 | 6 | 
| David Bell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wes Coffman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 3 | ||||||
| Totals | 17 | 45 | 18 | 20 | 34 | 13 | 52 | 
Kentucky - 50 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Pat Riley | 3 | 9 | 3 | 3 | 6 | 5 | 9 | 
| Cliff Berger | 2 | 8 | 3 | 3 | 3 | 1 | 7 | 
| Thad Jaracz | 4 | 12 | 2 | 5 | 6 | 2 | 10 | 
| Louie Dampier | 8 | 15 | 0 | 0 | 8 | 3 | 16 | 
| Steve Clevenger | 1 | 3 | 4 | 4 | 3 | 2 | 6 | 
| Phil Argento | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 
| Tommy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Gamble | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Team | 3 | ||||||
| Totals | 19 | 51 | 12 | 15 | 32 | 15 | 50 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 60 - 58 | | | Louisiana State 102 - 72 | 
![]()

![]()

Phil Argento (#13) dribbles away from UT's Bill Justus (#43)
![]()

Cliff Berger (#45) grabs a rebound
![]()

Pat Riley and Steve Clevenger grab the ball as UT's Bill Hann falls down
![]()