| Date | Opponent | Home Away | Result | Final Score | UK Half Score | Period | Notes | 
|---|
| 12/29/1981 | Notre Dame | N | W | 34 - 28 OT | 5 | Second (18  in 1st Half)
  | (at Louisville, KY)  | 
| 1/18/1941 | Tennessee | A | L | 22 - 32 | 7 | Second (15  in 1st Half)
  | - | 
| 1/16/1967 | Georgia | A | L | 40 - 49 | 8 | First | - | 
| 1/16/1943 | Tennessee | A | W | 30 - 28 | 8 | First | - | 
| 2/12/2008 | Vanderbilt | A | L | 52 - 93 | 11 | First | - | 
| 3/31/1984 | Georgetown | N | L | 40 - 53 | 11 | Second | NCAA Final Four  (at Seattle, WA)  | 
| 12/20/1983 | Cincinnati | A | W | 24 - 11 | 11 | First (13  in 2nd Half)
  | - | 
| 3/3/1979 | Tennessee | N | L | 69 - 75 OT | 11 | Second | SEC Tournament Championship  (at Birmingham, AL)  | 
| 2/28/1942 | Auburn | N | W | 40 - 31 | 11 | First | SEC Tournament  (at Louisville, KY)  | 
| 3/1/1941 | Tennessee | N | L | 33 - 36 | 11 | First | SEC Tournament Championship  (at Louisville, KY)  | 
| 2/17/1940 | Tennessee | A | L | 23 - 27 | 11 | First (12  in 2nd Half)
  | - | 
| 2/26/1938 | Tennessee | A | W | 29 - 26 | 11 | Second (18  in 1st Half)
  | - | 
| 12/30/1946 | Oklahoma A&M | N | L | 31 - 37 | 12 | Second (19  in 1st Half)
  | Sugar Bowl  (at New Orleans, LA)  | 
| 12/20/1940 | Kansas State | A | W | 28 - 25 | 12 | Second (16  in 1st Half)
  | - | 
| 12/12/1940 | West Virginia | H | W | 46 - 34 | 12 | Second | - | 
| 3/1/1940 | Tennessee | N | W | 30 - 29 OT | 12 | Second (15  in 1st Half)
  | SEC Tournament  (at Knoxville, TN)  | 
| 3/3/1938 | Tulane | N | L | 36 - 38 | 12 | Second | SEC Tournament  (at Baton Rouge, LA)  | 
| 1/10/1938 | Detroit | A | L | 26 - 34 | 12 | First (14  in 2nd Half)
  | - | 
| 12/29/1937 | Pittsburgh | N | W | 40 - 29 | 12 | Second | Sugar Bowl Championship  (at New Orleans, LA)  | 
| 3/1/1952 | Louisiana State | N | W | 44 - 43 | 13 | Second | SEC Tournament Championship  (at Louisville, KY)  | 
| 12/30/1948 | St. Louis | N | L | 40 - 42 | 13 | Second | Sugar Bowl Championship  (at New Orleans, LA)  | 
| 12/20/1943 | Illinois | A | L | 41 - 43 | 13 | Second | - | 
| 2/27/1943 | Tennessee | N | L | 30 - 33 | 13 | First (17  in 2nd Half)
  | SEC Tournament Championship  (at Louisville, KY)  | 
| 3/21/1942 | Dartmouth | N | L | 28 - 47 | 13 | First (15  in 2nd Half)
  | NCAA Eastern Regional Finals  (at New Orleans, LA)  | 
| 1/27/1940 | Alabama | N | L | 32 - 36 | 13 | Second (19  in 1st Half)
  | (at Birmingham, AL)  | 
| 1/6/1940 | Xavier | A | W | 42 - 41 OT | 13 | Second | - | 
| 2/18/1939 | Tennessee | A | W | 36 - 34 2 OT | 13 | Second (19  in 1st Half)
  | - | 
| 2/12/1938 | Alabama | H | W | 28 - 21 | 13 | Second (15  in 1st Half)
  | - | 
| 2/5/1938 | Xavier | A | L | 32 - 39 | 13 | Second (19  in 1st Half)
  | - | 
| 3/11/1982 | Middle Tennessee | N | L | 44 - 50 | 14 | Second | NCAA Mideast Regional First Round  (at Nashville, TN)  | 
| 12/13/1943 | Ohio State | A | W | 40 - 28 | 14 | First | - | 
| 1/19/1943 | Georgia Tech | A | W | 38 - 36 | 14 | Second | - | 
| 1/29/1940 | Vanderbilt | A | L | 32 - 40 | 14 | Second (18  in 1st Half)
  | - | 
| 12/16/1939 | Cincinnati | H | L | 30 - 39 | 14 | First (16  in 2nd Half)
  | - | 
| 1/21/1939 | Tennessee | H | L | 29 - 30 | 14 | First (15  in 2nd Half)
  | - | 
| 1/29/1938 | Vanderbilt | A | W | 42 - 19 | 14 | Second | - | 
| 3/22/1945 | Ohio State | N | L | 37 - 45 | 15 | First | NCAA Eastern Regional First Round  (at New York, NY)  | 
| 12/16/1941 | Nebraska | H | W | 42 - 27 | 15 | First | - | 
| 1/8/1940 | West Virginia | H | W | 47 - 38 | 15 | Second | - | 
| 2/4/1939 | Marquette | H | W | 37 - 31 | 15 | Second | - | 
| 1/4/1939 | Long Island | A | L | 34 - 52 | 15 | First (19  in 2nd Half)
  | - | 
| 12/22/1937 | Centenary | H | W | 35 - 25 | 15 | Second (20  in 1st Half)
  | - | 
| 12/18/1937 | Cincinnati | H | W | 38 - 21 | 15 | First | - | 
| 11/29/2008 | West Virginia | N | W | 54 - 43 | 16 | First | Findlay Toyota Las Vegas Invitational Championship  (at Las Vegas, NV)  | 
| 1/19/2005 | Mississippi | A | W | 53 - 50 | 16 | First | - | 
| 12/18/2004 | Louisville | A | W | 60 - 58 | 16 | First | - | 
| 1/5/1976 | Alabama | A | L | 63 - 76 | 16 | Second | - | 
| 2/23/1959 | Alabama | H | W | 39 - 32 | 16 | Second | - | 
| 2/9/1959 | Mississippi State | A | L | 58 - 66 | 16 | First | - | 
| 12/23/1950 | St. Johns | A | W | 43 - 37 | 16 | First | (at New York, NY)  | 
| 1/1/1946 | Temple | A | L | 45 - 53 | 16 | First | - | 
| 12/21/1945 | Oklahoma | H | W | 43 - 33 | 16 | First | - | 
| 1/20/1945 | Tennessee | A | L | 34 - 35 | 16 | Second (18  in 1st Half)
  | - | 
| 2/20/1943 | DePaul | A | L | 44 - 53 | 16 | First | - | 
| 1/30/1943 | Alabama | A | L | 32 - 41 | 16 | FirstSecond (16  in 1st Half)
  | - | 
| 2/28/1942 | Alabama | N | W | 36 - 34 | 16 | First (20  in 2nd Half)
  | SEC Tournament Championship  (at Louisville, KY)  | 
| 2/14/1942 | Tennessee | H | W | 36 - 33 | 16 | Second (20  in 1st Half)
  | - | 
| 3/1/1941 | Alabama | N | W | 39 - 37 | 16 | First | SEC Tournament  (at Louisville, KY)  | 
| 1/20/1940 | Tennessee | H | W | 35 - 26 | 16 | Second (19  in 1st Half)
  | - | 
| 1/28/1939 | Alabama | N | L | 38 - 41 | 16 | First | (at Birmingham, AL)  | 
| 12/2/1938 | Georgetown College | H | W | 39 - 19 | 16 | Second | - | 
| 2/3/1979 | Louisiana State | A | L | 61 - 70 | 17 | First | - | 
| 2/22/1958 | Alabama | N | W | 45 - 43 OT | 17 | First | (at Montgomery, AL)  | 
| 2/5/1948 | Alabama | A | W | 41 - 31 | 17 | First | - | 
| 2/3/1945 | Georgia Tech | H | W | 51 - 32 | 17 | First | - | 
| 2/4/1944 | DePauw | H | W | 38 - 35 | 17 | First | - | 
| 1/26/1943 | Vanderbilt | H | W | 39 - 38 | 17 | First | - | 
| 3/14/1942 | Great Lakes | N | L | 47 - 58 | 17 | First | (at Louisville, KY)  | 
| 2/2/1942 | Alabama | A | L | 35 - 41 | 17 | Second (18  in 1st Half)
  | - | 
| 12/13/1941 | Ohio State | A | L | 41 - 43 | 17 | Second | - | 
| 12/6/1941 | Miami (OH) | H | W | 35 - 21 | 17 | Second (18  in 1st Half)
  | - | 
| 2/3/1941 | Alabama | A | W | 38 - 36 | 17 | First | - | 
| 2/24/1940 | Vanderbilt | H | W | 43 - 38 | 17 | First | - | 
| 2/19/1940 | Georgia Tech | A | L | 39 - 44 | 17 | Second | - | 
| 2/12/1940 | Xavier | H | W | 37 - 29 | 17 | First (20  in 2nd Half)
  | - | 
| 12/27/1939 | Ohio State | N | W | 36 - 30 | 17 | Second (19  in 1st Half)
  | Sugar Bowl Championship  (at New Orleans, LA)  | 
| 3/2/1939 | Mississippi | N | W | 49 - 30 | 17 | First | SEC Tournament  (at Knoxville, TN)  | 
| 2/8/1939 | Xavier | A | W | 41 - 31 | 17 | First | - | 
| 1/6/1939 | St. Josephs | A | W | 41 - 30 | 17 | First | - | 
| 2/14/1938 | Marquette | H | W | 35 - 33 | 17 | Second (18  in 1st Half)
  | - | 
| 2/3/2018 | Missouri | A | L | 60 - 69 | 18 | First | - | 
| 12/16/2000 | Michigan State | A | L | 45 - 46 | 18 | Second | - | 
| 2/13/2000 | Louisiana State | A | L | 57 - 70 | 18 | First | - | 
| 2/11/1989 | Florida | H | L | 53 - 59 | 18 | Second | - | 
| 2/8/1989 | Vanderbilt | A | L | 51 - 81 | 18 | First | - | 
| 11/19/1988 | Duke | N | L | 55 - 80 | 18 | Second | Tip-off Classic  (at Springfield, MA)  | 
| 2/13/1985 | Alabama | H | W | 51 - 48 | 18 | First | - | 
| 1/9/1985 | Mississippi | A | W | 57 - 45 | 18 | First | - | 
| 1/17/1984 | Florida | A | L | 57 - 69 | 18 | First | - | 
| 1/10/1981 | Tennessee | H | W | 48 - 47 | 18 | Second | - | 
| 3/7/1979 | Clemson | H | L | 67 - 68 OT | 18 | First | NIT  (at Lexington, KY)  | 
| 1/4/1947 | Ohio | H | W | 46 - 36 | 18 | Second | - | 
| 1/19/1946 | Tennessee | A | W | 50 - 32 | 18 | Second | - | 
| 3/3/1945 | Tennessee | N | W | 39 - 35 | 18 | First | SEC Tournament Championship  (at Louisville, KY)  | 
| 1/13/1945 | Michigan State | H | W | 66 - 35 | 18 | First | - | 
| 3/6/1943 | Great Lakes | N | L | 39 - 53 | 18 | Second | (at Louisville, KY)  | 
| 2/21/1942 | Xavier | H | W | 44 - 36 | 18 | First | - | 
| 1/10/1942 | Xavier | A | W | 40 - 39 | 18 | Second | - | 
| 2/15/1941 | Tennessee | H | W | 37 - 28 | 18 | First (19  in 2nd Half)
  | - | 
| 1/25/1941 | Xavier | H | L | 44 - 49 | 18 | First | - | 
| 12/18/1940 | Nebraska | A | L | 39 - 40 | 18 | First | - | 
| 2/29/1940 | Vanderbilt | N | W | 44 - 34 | 18 | Second | SEC Tournament  (at Knoxville, TN)  | 
| 2/10/1940 | Alabama | H | W | 46 - 18 | 18 | First | - | 
| 2/13/1939 | Mississippi State | H | W | 39 - 28 | 18 | Second | - | 
| 1/14/1939 | Notre Dame | N | L | 37 - 42 | 18 | Second (19  in 1st Half)
  | (at Louisville, KY)  | 
| 2/7/1938 | Michigan State | H | W | 44 - 27 | 18 | First | - | 
| 1/15/1938 | Notre Dame | A | L | 37 - 47 | 18 | Second (19  in 1st Half)
  | - | 
| 1/8/1938 | Michigan State | A | L | 38 - 43 | 18 | First (20  in 2nd Half)
  | - | 
| 1/24/2012 | Georgia | A | W | 57 - 44 | 19 | Second | - | 
| 1/24/2009 | Alabama | A | W | 61 - 51 | 19 | First | - | 
| 1/7/2006 | Kansas | A | L | 46 - 73 | 19 | First | - | 
| 12/10/2005 | Indiana | N | L | 53 - 79 | 19 | First | (at Indianapolis, IN)  | 
| 1/19/1991 | Vanderbilt | H | W | 58 - 50 | 19 | First | - | 
| 2/18/1978 | Mississippi State | H | W | 58 - 56 | 19 | Second | - | 
| 12/13/1975 | Kansas | A | W | 54 - 48 | 19 | Second | - | 
| 1/14/1974 | Tennessee | A | L | 54 - 67 | 19 | Second | - | 
| 2/29/1964 | Tennessee | A | W | 42 - 38 | 19 | First | - | 
| 1/27/1958 | Georgia Tech | A | L | 52 - 71 | 19 | Second | - | 
| 1/5/1952 | Louisiana State | H | W | 57 - 47 | 19 | First | - | 
| 12/29/1950 | St. Louis | N | L | 42 - 43 OT | 19 | Second | Sugar Bowl  (at New Orleans, LA)  | 
| 2/8/1947 | DePaul | A | L | 47 - 53 | 19 | Second | - | 
| 2/17/1945 | Tennessee | H | W | 40 - 34 | 19 | First | - | 
| 2/12/1944 | Cincinnati | A | W | 38 - 34 | 19 | FirstSecond (19  in 1st Half)
  | - | 
| 12/19/1942 | Washington (St. Louis) | H | W | 45 - 38 | 19 | First | - | 
| 1/11/1941 | West Virginia | A | L | 43 - 56 | 19 | Second | - | 
| 1/4/1941 | Notre Dame | N | L | 47 - 48 | 19 | First | (at Louisville, KY)  | 
| 2/13/1940 | Mississippi State | H | W | 45 - 37 | 19 | First | - | 
| 2/21/1939 | Xavier | H | W | 43 - 23 | 19 | First | - | 
| 1/10/2006 | Vanderbilt | H | L | 52 - 57 | 20 | First | - | 
| 1/3/2004 | North Carolina | H | W | 61 - 56 | 20 | First | - | 
| 1/18/1987 | Louisiana State | H | L | 41 - 76 | 20 | Second | - | 
| 1/6/1986 | Auburn | A | L | 56 - 60 | 20 | First |  | 
| 1/10/1983 | Mississippi State | A | W | 59 - 53 OT | 20 | First | - | 
| 2/11/1981 | Mississippi | A | W | 62 - 55 | 20 | First | - | 
| 1/12/1980 | Alabama | H | L | 64 - 78 | 20 | First | - | 
| 1/23/1967 | Tennessee | H | L | 50 - 52 2 OT | 20 | First | - | 
| 2/11/1963 | Mississippi State | A | L | 52 - 56 | 20 | Second | - | 
| 1/11/1963 | Louisiana State | A | W | 63 - 56 | 20 | First | - | 
| 1/25/1960 | Georgia Tech | A | L | 44 - 65 | 20 | First | - | 
| 3/14/1950 | CCNY | N | L | 50 - 89 | 20 | First | NIT  (at New York, NY)  | 
| 1/14/1950 | Tennessee | A | L | 53 - 66 | 20 | First | - | 
| 12/15/1949 | St. Johns | A | L | 58 - 69 | 20 | First | (at New York, NY)  | 
| 12/8/1948 | DePaul | N | W | 67 - 36 | 20 | First | (at Louisville, KY)  | 
| 3/19/1947 | North Carolina State | N | W | 60 - 42 | 20 | First | NIT  (at New York, NY)  | 
| 2/15/1947 | Tennessee | H | W | 61 - 46 | 20 | Second | - | 
| 2/3/1947 | Alabama | A | W | 48 - 37 | 20 | First | - | 
| 3/20/1946 | Rhode Island | N | W | 46 - 45 | 20 | Second | NIT Championship  (at New York, NY)  | 
| 3/3/1945 | Alabama | N | W | 52 - 41 | 20 | First | SEC Tournament  (at Louisville, KY)  | 
| 3/26/1944 | Oklahoma A&M | N | W | 45 - 29 | 20 | Second | NIT [Consolation]  (at New York, NY)  | 
| 2/25/1943 | Tulane | N | W | 48 - 31 | 20 | Second | SEC Tournament  (at Louisville, KY)  | 
| 2/8/1943 | Xavier | H | W | 48 - 36 | 20 | First | - | 
| 1/2/1943 | Ohio State | H | L | 40 - 45 | 20 | FirstSecond (20  in 1st Half)
  | - | 
| 3/20/1942 | Illinois | N | W | 46 - 44 | 20 | First | NCAA Eastern Regional First Round  (at New Orleans, LA)  | 
| 2/26/1942 | Florida | N | W | 42 - 36 | 20 | First | SEC Tournament  (at Louisville, KY)  | 
| 1/17/1942 | Tennessee | A | L | 40 - 46 | 20 | FirstSecond (20  in 1st Half)
  | - | 
| 3/2/1940 | Georgia | N | W | 51 - 43 | 20 | Second | SEC Tournament Championship  (at Knoxville, TN)  |