![]()
- Wednesday, February 11 1981 -
![]()
Kentucky - 62 (Head Coach: Joe B. Hall) - [Ranked 11th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Hurt | 25 | 2 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 
| Chuck Verderber | 22 | 2 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 
| Sam Bowie | 40 | 9 | 15 | 7 | 9 | 8 | 4 | 1 | 1 | 3 | 2 | 25 | 
| Dicky Beal | 25 | 2 | 3 | 4 | 6 | 0 | 3 | 3 | 1 | 0 | 2 | 8 | 
| Dirk Minniefield | 40 | 3 | 6 | 2 | 2 | 1 | 2 | 8 | 4 | 0 | 2 | 8 | 
| Jim Master | 15 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Derrick Hord | 13 | 2 | 5 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 
| Fred Cowan | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Melvin Turpin | 14 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Team | 1 | |||||||||||
| Totals | 200 | 22 | 41 | 18 | 27 | 20 | 19 | 15 | 6 | 3 | 12 | 62 | 
Mississippi - 55 (Head Coach: Bob Weltlich) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elston Turner | 40 | 9 | 13 | 1 | 2 | 11 | 2 | 5 | 1 | 1 | 4 | 19 | 
| Carlos Clark | 33 | 5 | 8 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 13 | 
| Tim Thomas | 21 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Cecil Dowell | 23 | 0 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 
| Sean Tuohy | 39 | 1 | 1 | 1 | 2 | 1 | 5 | 11 | 1 | 0 | 2 | 3 | 
| James Green | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chris Barrett | 25 | 6 | 12 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 12 | 
| Norman Miller | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Roger Stieg | 16 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 
| Team | 2 | |||||||||||
| Totals | 200 | 23 | 39 | 9 | 16 | 27 | 28 | 21 | 3 | 1 | 16 | 55 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 71 - 87 | | | Alabama 77 - 62 | 
![]()

![]()

Dicky Beal looks to pass to Sam Bowie (#31) through two Ole Miss defenders: Cecil Dowell (#11) and Sean Tuohy
![]()