![]()
- Saturday, March 3 1945 -
SEC Tournament Championship (at Louisville, KY)
![]()
Kentucky - 39 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 2 | 5 | 6 | 3 | 9 | 
| Wilbur Schu | 1 | 1 | 1 | 0 | 3 | 
| Kenton Campbell | 2 | 4 | 5 | 1 | 8 | 
| Jack Parkinson | 5 | 5 | 6 | 4 | 15 | 
| John Stough | 2 | 0 | 1 | 2 | 4 | 
| William Sturgill | 0 | 0 | 0 | 0 | 0 | 
| Totals | 12 | 15 | 19 | 10 | 39 | 
Tennessee - 35 (Head Coach: John Mauer)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Bob Kemper | 2 | 4 | 4 | 3 | 8 | 
| Paul Walther | 1 | 5 | 7 | 1 | 7 | 
| Dan Thomas | 3 | 0 | 0 | 2 | 6 | 
| Erv Barnett | 2 | 1 | 1 | 1 | 5 | 
| Joe Gasporvic | 3 | 0 | 0 | 4 | 6 | 
| Garland 'Mule' O'Shields | 1 | 1 | 1 | 5 | 3 | 
| Hillie McAshan | 0 | 0 | 0 | 0 | 0 | 
| Totals | 12 | 11 | 13 | 16 | 35 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 52 - 41 | | | Ohio State 37 - 45 | 
![]()

![]()

Jack Tingle scores two points for Kentucky
![]()