![]()
- Tuesday, January 17 1984 -
![]()
Kentucky - 57 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bowie | 20 | 2 | 6 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 
| Kenny Walker | 35 | 7 | 11 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 1 | 15 | 
| Melvin Turpin | 28 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 4 | 4 | 
| Jim Master | 34 | 7 | 13 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 18 | 
| Roger Harden | 22 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Winston Bennett | 18 | 1 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 
| James Blackmon | 20 | 1 | 8 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 
| Tom Heitz | 8 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Bret Bearup | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Troy McKinley | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Paul Andrews | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Team | 1 | |||||||||||
| Totals | 200 | 26 | 58 | 5 | 6 | 36 | 28 | 10 | 0 | 4 | 10 | 57 | 
Florida - 69 (Head Coach: Norman Sloan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Delancy | 36 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 1 | 0 | 3 | 14 | 
| Ronnie Williams | 35 | 4 | 9 | 7 | 11 | 7 | 5 | 2 | 1 | 1 | 2 | 15 | 
| Eugene McDowell | 39 | 8 | 9 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 1 | 16 | 
| Joe Lawrence | 29 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Andrew Moten | 39 | 4 | 10 | 5 | 6 | 5 | 4 | 2 | 1 | 0 | 1 | 13 | 
| Darryl Gresham | 13 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Randall Leath | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Rollie Castineyra | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Danny Sheldon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis Benton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Visscher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||
| Totals | 200 | 24 | 47 | 21 | 31 | 28 | 15 | 13 | 4 | 1 | 7 | 69 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 63 - 82 | | | Vanderbilt 67 - 46 | 
![]()

![]()

Kenny Walker tries to pull the ball away from the reach of Andrew Moten
![]()

Melvin Turpin tries to secure the ball
![]()