![]()
- Monday, January 6 1986 -
![]()
Kentucky - 56 (Head Coach: Eddie Sutton) - [Ranked 12th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 39 | 9 | 16 | 4 | 4 | 2 | 4 | 6 | 3 | 0 | 3 | 1 | 1 | 22 | 
| Winston Bennett | 28 | 2 | 11 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 
| James Blackmon | 25 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | 
| Ed Davender | 31 | 3 | 9 | 0 | 2 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 1 | 6 | 
| Roger Harden | 25 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 
| Paul Andrews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard Madison | 22 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 
| Cedric Jenkins | 24 | 1 | 6 | 2 | 2 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 
| Robert Lock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | |||||||||||||
| Totals | 200 | 25 | 62 | 6 | 8 | 10 | 16 | 31 | 18 | 9 | 7 | 1 | 9 | 56 | 
Auburn - 60 (Head Coach: Sonny Smith) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Morris | 24 | 3 | 9 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 3 | 6 | 
| Chuck Person | 39 | 10 | 19 | 4 | 6 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 1 | 24 | 
| Jeff Moore | 32 | 3 | 6 | 4 | 5 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 10 | 
| Gerald White | 26 | 0 | 2 | 4 | 4 | 2 | 1 | 3 | 3 | 5 | 0 | 1 | 2 | 4 | 
| Frank Ford | 37 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 8 | 
| Terrance Howard | 20 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 
| Mike Jones | 22 | 3 | 9 | 0 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 6 | 
| Team | 4 | |||||||||||||
| Totals | 200 | 24 | 52 | 12 | 16 | 9 | 24 | 37 | 13 | 12 | 6 | 5 | 13 | 60 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 80 - 71 | | | Mississippi 75 - 58 | 
![]()

Ed Davender drives by Auburn's Michael Jones (#13) while Kenny Walker tries to get out of the way
![]()

Auburn's Gerald White (#12) looks to make a move against Kenny Walker (#34)
![]()