![]()
- Saturday, February 11 1989 -
![]()
Florida - 59 (Head Coach: Norman Sloan) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livingston Chatman | 39 | 4 | 14 | 0 | 0 | 7 | 9 | 6 | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 15 | 
| Dwayne Davis | 37 | 5 | 10 | 0 | 0 | 1 | 7 | 5 | 10 | 15 | 2 | 1 | 1 | 1 | 1 | 11 | 
| Dwayne Schintzius | 36 | 5 | 13 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 6 | 12 | 
| Renaldo Garcia | 30 | 3 | 9 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 3 | 11 | 
| Clifford Lett | 40 | 1 | 4 | 0 | 2 | 5 | 6 | 1 | 5 | 6 | 3 | 2 | 3 | 0 | 3 | 7 | 
| Michael Kerr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Hogan | 10 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Kelly McKinnon | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 19 | 58 | 2 | 11 | 19 | 28 | 17 | 25 | 42 | 12 | 9 | 7 | 3 | 15 | 59 | 
Kentucky - 53 (Head Coach: Eddie Sutton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mills | 38 | 6 | 10 | 2 | 4 | 3 | 4 | 4 | 7 | 11 | 5 | 3 | 2 | 1 | 4 | 17 | 
| Reggie Hanson | 30 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 3 | 1 | 8 | 
| LeRon Ellis | 23 | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 7 | 8 | 5 | 1 | 0 | 4 | 2 | 6 | 
| Derrick Miller | 40 | 6 | 18 | 0 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 12 | 
| Sean Sutton | 33 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 
| Deron Feldhaus | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mike Scott | 16 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 
| Richie Farmer | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| John Pelphrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 22 | 59 | 2 | 11 | 7 | 8 | 11 | 28 | 39 | 21 | 8 | 7 | 9 | 15 | 53 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 51 - 81 | | | Louisiana State 80 - 99 | 
![]()
![]()

Mike Scott defends Florida's Dwayne Schintzius (#33)
![]()