![]()
- Wednesday, January 9 1985 -
![]()
Kentucky - 57 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 40 | 9 | 16 | 10 | 14 | 12 | 4 | 3 | 5 | 1 | 4 | 28 | 
| Winston Bennett | 24 | 2 | 5 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 
| Bret Bearup | 26 | 2 | 3 | 0 | 0 | 7 | 4 | 0 | 2 | 2 | 3 | 4 | 
| James Blackmon | 31 | 3 | 8 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 7 | 
| Roger Harden | 19 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 
| Leroy Byrd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Paul Andrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ed Davender | 18 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 
| Troy McKinley | 22 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 
| Richard Madison | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Robert Lock | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cedric Jenkins | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 2 | |||||||||||
| Totals | 200 | 23 | 48 | 11 | 17 | 39 | 22 | 12 | 8 | 3 | 19 | 57 | 
Mississippi - 45 (Head Coach: Lee Hunt) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Ritchwood | 35 | 4 | 12 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 
| Joe Ayers | 38 | 1 | 11 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 
| Derek Horne | 18 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 
| Joe Coleman | 18 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 
| Eric Laird | 39 | 5 | 10 | 8 | 10 | 3 | 2 | 1 | 1 | 0 | 2 | 18 | 
| Andre Laird | 18 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 6 | 
| Don Royster | 27 | 3 | 6 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 7 | 
| Todd Robinson | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Team | 4 | |||||||||||
| Totals | 200 | 17 | 49 | 11 | 19 | 26 | 19 | 8 | 5 | 2 | 14 | 45 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 75 - 58 | | | Alabama 58 - 60 | 
![]()

![]()

Kenny Walker (#34) grabs the rebound over a Ole Miss player while James Blackmon and Bret Bearup (#24) look on
![]()

Winston Bennett (#25) blocks out Ole Miss' Don Royster (#35) from a rebound while Kenny Walker looks on
![]()

Kenny Walker
![]()