![]()
- Saturday, January 14 1950 -
![]()
Kentucky - 53 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Walter Hirsch | 4 | 1 | 2 | 4 | 9 |
| Jim Line | 4 | 7 | 9 | 3 | 15 |
| Arlan King | 0 | 0 | 0 | 0 | 0 |
| Bill Spivey | 5 | 2 | 2 | 3 | 12 |
| Dale Barnstable | 0 | 0 | 1 | 2 | 0 |
| Lucian Whitaker | 2 | 4 | 6 | 5 | 8 |
| Leonard Pearson | 0 | 1 | 1 | 4 | 1 |
| Bobby Watson | 3 | 2 | 3 | 1 | 8 |
| Totals | 18 | 17 | 24 | 22 | 53 |
Tennessee - 66 (Head Coach: Emmett Lowery) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Dale Powell | 8 | 2 | 4 | 3 | 18 |
| Bert Keenan | 0 | 2 | 2 | 5 | 2 |
| Hank Kinzel | 0 | 0 | 0 | 1 | 0 |
| Don Graham | 2 | 0 | 0 | 2 | 4 |
| Art Burris | 10 | 8 | 11 | 2 | 28 |
| Hugh Jones (*) | 3 | 3 | 4 | 4 | 9 |
| Ed Montgomery | 1 | 3 | 5 | 4 | 5 |
| Totals | 24 | 18 | 26 | 21 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina 83 - 44 | | | Georgia Tech 61 - 47 |
![]()

![]()

Bill Spivey (#77) shoots a towering hook shot over Tennessee's Art Burris
![]()

And defends the basket
![]()

Dale Barnstable shoots
![]()