![]()
- Monday, February 8 1943 -
![]()
Xavier - 36 (Head Coach: Clem Crowe)
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Chester Mutryn | 0 | 16 | 2 | 3 | 3 | 2 | 
| Mel Heywood | 3 | 4 | 1 | 3 | 3 | 7 | 
| Stan Ense | 4 | 12 | 1 | 4 | 1 | 9 | 
| Robert Mulligan | 3 | 9 | 1 | 4 | 2 | 7 | 
| Harry Trainor | 0 | 1 | 0 | 0 | 1 | 0 | 
| John O'Hara | 3 | 14 | 5 | 8 | 3 | 11 | 
| Tom Barry | 0 | 1 | 0 | 0 | 0 | 0 | 
| Totals | 13 | 57 | 10 | 22 | 13 | 36 | 
Kentucky - 48 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Milt Ticco | 5 | 19 | 0 | 3 | 2 | 10 | 
| Mulford Davis | 3 | 17 | 1 | 4 | 3 | 7 | 
| Melvin Brewer | 5 | 18 | 0 | 1 | 3 | 10 | 
| Clyde Parker | 0 | 5 | 1 | 2 | 3 | 1 | 
| Ken Rollins | 2 | 10 | 2 | 3 | 4 | 6 | 
| Marvin Akers | 2 | 12 | 1 | 1 | 0 | 5 | 
| Paul Noel | 2 | 6 | 1 | 1 | 0 | 5 | 
| Jim Weber | 1 | 2 | 0 | 0 | 3 | 2 | 
| Bill Barlow | 0 | 2 | 0 | 0 | 0 | 0 | 
| Tom Moseley | 1 | 1 | 0 | 0 | 1 | 2 | 
| Carl Althaus | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 21 | 92 | 6 | 15 | 19 | 48 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 67 - 41 | | | Tennessee 53 - 29 | 
![]()

Kentucky's Muff Davis (#4) fights his own teammate Mel Brewer (#15) for the ball while Xavier's Harry Trainer (#32) and Stan Ense (#35) try to get in on the action
![]()