![]()
- Saturday, January 19 1991 -
![]()
Vanderbilt
 -
 50
 (Head
 Coach:
 Eddie
 Fogler)
 -
 [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Elder | 34 | 1 | 4 | 0 | 0 | 5 | 6 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 10 | 7 | 
| Charles Mayes | 31 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 
| Steve Grant | 33 | 2 | 3 | 0 | 0 | 4 | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 8 | 
| Scott Draud | 27 | 6 | 11 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 15 | 
| Kevin Anglin | 32 | 4 | 4 | 0 | 0 | 6 | 7 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 7 | 14 | 
| Matt Maloney | 23 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 
| John Amaechi | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Willy Daunic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aaron Beth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 199 | 15 | 30 | 3 | 6 | 17 | 19 | 4 | 19 | 23 | 14 | 7 | 7 | 0 | 23 | 50 | 
Kentucky
 -
 58
 (Head
 Coach:
 Rick
 Pitino)
 -
 [Ranked
 9th
 by
 AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 25 | 7 | 9 | 1 | 2 | 2 | 2 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 4 | 17 | 
| John Pelphrey | 36 | 4 | 12 | 4 | 9 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 4 | 12 | 
| Reggie Hanson | 37 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 4 | 5 | 3 | 3 | 3 | 1 | 1 | 9 | 
| Sean Woods | 29 | 3 | 10 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 8 | 
| Jeff Brassow | 18 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 
| Richie Farmer | 26 | 1 | 6 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 5 | 
| Deron Feldhaus | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Nehemiah Braddy | 12 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 199 | 22 | 55 | 6 | 26 | 8 | 13 | 15 | 11 | 26 | 19 | 14 | 9 | 2 | 12 | 58 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 95 - 85 | | | Florida 81 - 65 | 
![]()

![]()

Reggie Hanson (#35) dunks
![]()

John Pelphrey (#34) drives past Vanderbilt's Bruce Elder (#5)
![]()

Jamal Mashburn (#24) scores ahead of Vandy's Charles Mayes (#40)
![]()