![]()
- Saturday, January 30 1943 -
![]()
Kentucky - 32 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Milt Ticco | 4 | 1 | 1 | 4 | 9 | 
| Mulford Davis | 2 | 0 | 0 | 2 | 4 | 
| Melvin Brewer | 3 | 5 | 10 | 2 | 11 | 
| Marvin Akers | 3 | 0 | 0 | 1 | 6 | 
| Ken Rollins | 0 | 0 | 0 | 3 | 0 | 
| Ed Lander | 1 | 0 | 0 | 1 | 2 | 
| Paul Noel | 0 | 0 | 0 | 1 | 0 | 
| Bill Barlow | 0 | 0 | 0 | 2 | 0 | 
| Clyde Parker | 0 | 0 | 0 | 1 | 0 | 
| Totals | 13 | 6 | 11 | 17 | 32 | 
Alabama - 41 (Head Coach: Paul Burnum)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Charles Erwin | 1 | 4 | 5 | 3 | 6 | 
| J.F. Sharp | 2 | 4 | 7 | 0 | 8 | 
| Jim Homer | 2 | 1 | 2 | 4 | 5 | 
| Bart Avery | 6 | 2 | 4 | 1 | 14 | 
| Maurice "Red" Bell (*) | 3 | 2 | 2 | 0 | 8 | 
| J.B. Smith | 0 | 0 | 0 | 0 | 0 | 
| Olie Mathis | 0 | 0 | 1 | 1 | 0 | 
| Ed Jordan | 0 | 0 | 0 | 0 | 0 | 
| Totals | 14 | 13 | 21 | 9 | 41 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 39 - 38 | | | Vanderbilt 54 - 43 | 
![]()