![]()
![]()
| Roster | Player Statistics | Game Statistics | 
![]()
| Games | FG | FGA | % | FT | FTA | % | Total Reb  | Asst. | St. | BS | F | TO | Total Points  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 36 | 1030 | 2003 | .514 | 606 | 841 | .721 | 1191 | 612 | 280 | 97 | 642 | 442 | 2666 | 
| Opponents | 36 | 886 | 1914 | .463 | 432 | 602 | .718 | 1031 | 442 | 192 | 86 | 759 | 548 | 2210 | 
![]()
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 11/14/1985 | Czechoslovakia at Kentucky | W | 98-52 | Exhibition | 
| 11/22/1985 | Northwestern State at (#11) Kentucky | W | 77 - 58 | - | 
| 11/26/1985 | (#11) Kentucky at Chaminade | W | 89 - 57 | - | 
| 11/27/1985 | (#10) Kentucky at Hawaii | W | 98 - 65 | - | 
| 12/3/1985 | Cincinnati at (#9) Kentucky | W | 84 - 54 | - | 
| 12/7/1985 | (#19) Indiana at (#9) Kentucky | W | 63 - 58 | - | 
| 12/14/1985 | (#9) Kentucky at (#7) Kansas | L | 66 - 83 | - | 
| 12/20/1985 | East Carolina at (#13) Kentucky | W | 86 - 52 | UKIT | 
| 12/21/1985 | Pepperdine at (#13) Kentucky | W | 88 - 56 | UKIT Championship | 
| 12/28/1985 | (#15) Louisville at (#13) Kentucky | W | 69 - 64 | - | 
| 12/30/1985 | (#13) Kentucky vs. Virginia Military | W | 93 - 55 | (at Louisville, KY) | 
| 1/4/1986 | (#12) Kentucky at Vanderbilt | W | 80 - 71 | - | 
| 1/6/1986 | (#12) Kentucky at Auburn | L | 56 - 60 | |
| 1/8/1986 | Mississippi at (#11) Kentucky | W | 75 - 58 | - | 
| 1/11/1986 | Alabama at (#11) Kentucky | W | 76 - 52 | - | 
| 1/15/1986 | (#11) Kentucky at Mississippi State | W | 64 - 52 | - | 
| 1/18/1986 | (#11) Kentucky at Florida | W | 72 - 55 | - | 
| 1/23/1986 | Georgia at (#11) Kentucky | W | 74 - 69 | - | 
| 1/25/1986 | Tennessee at (#11) Kentucky | W | 74 - 57 | - | 
| 1/29/1986 | (#8) Kentucky at (#17) Louisiana State | W | 54 - 52 | - | 
| 1/31/1986 | Auburn at (#8) Kentucky | W | 81 - 71 | - | 
| 2/2/1986 | (#8) Kentucky at North Carolina State | L | 51 - 54 | - | 
| 2/5/1986 | Vanderbilt at (#12) Kentucky | W | 73 - 65 | - | 
| 2/8/1986 | (#12) Kentucky at Mississippi | W | 62 - 58 | - | 
| 2/13/1986 | (#11) Kentucky at (#18) Alabama | W | 73 - 71 | - | 
| 2/15/1986 | Mississippi State at (#11) Kentucky | W | 88 - 62 | - | 
| 2/19/1986 | Florida at (#8) Kentucky | W | 80 - 69 | - | 
| 2/22/1986 | (#8) Kentucky at Georgia | W | 80 - 75 | - | 
| 2/27/1986 | (#5) Kentucky at Tennessee | W | 62 - 60 | - | 
| 3/1/1986 | Louisiana State at (#5) Kentucky | W | 68 - 57 | - | 
| 3/6/1986 | (#3) Kentucky vs. Mississippi | W | 95 - 69 | SEC Tournament (at Lexington, KY) | 
| 3/7/1986 | (#3) Kentucky vs. Louisiana State | W | 61 - 58 | SEC Tournament (at Lexington, KY) | 
| 3/8/1986 | (#3) Kentucky vs. Alabama | W | 83 - 72 | SEC Tournament Championship (at Lexington, KY) | 
| 3/14/1986 | (#3) Kentucky vs. Davidson | W | 75 - 55 | NCAA Southeast Regional First Round (at Charlotte, NC) | 
| 3/16/1986 | (#3) Kentucky vs. Western Kentucky | W | 71 - 64 | NCAA Southeast Regional Second Round (at Charlotte, NC) | 
| 3/20/1986 | (#3) Kentucky vs. Alabama | W | 68 - 63 | NCAA Southeast Regional Semifinals (at Atlanta, GA) [Non-SEC game] | 
| 3/22/1986 | (#3) Kentucky vs. Louisiana State | L | 57 - 59 | NCAA Southeast Regional Finals (at Atlanta, GA) [Non-SEC game] | 
| 6/21/1986 | Kentucky vs. Japan | W | 80-55 | Kirin World Tournament (at Tokyo, Japan) | 
| 6/22/1986 | Kentucky vs. Finland | W | 87-67 | Kirin World Tournament (at Tokyo, Japan) | 
| 6/24/1986 | Kentucky vs. Finland | W | 82-65 | Exhibition (at Sendai, Japan) | 
| 6/26/1986 | Kentucky vs. Japan | W | 79-73 | Exhibition (at Niigata, Japan) | 
| 6/28/1986 | Kentucky vs. Finland | W | 80-56 | Exhibition (at Ohtsu, Japan) | 
| 6/29/1986 | Kentucky vs. Czechoslovakia | L | 74-80 | Exhibition (at Sapporo, Japan) | 
| 7/2/1986 | Kentucky vs. South China | W | 87-45 | Exhibition (at Hong Kong) | 
![]()