![]()
- Saturday, January 5 1952 -
![]()
Louisiana State - 47 (Head Coach: Harry Rabenhorst) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Bob Pettit | 8 | 6 | 9 | 5 | 22 | 
| Ned Clark | 2 | 2 | 2 | 3 | 6 | 
| Don Loughmiller | 0 | 1 | 1 | 2 | 1 | 
| Don Belcher | 0 | 0 | 0 | 0 | 0 | 
| Byron Johnson | 1 | 3 | 3 | 3 | 5 | 
| Bob Freshley | 1 | 1 | 1 | 2 | 3 | 
| Bobby Yates | 0 | 1 | 2 | 5 | 1 | 
| Joe Dean (*) | 2 | 3 | 3 | 5 | 7 | 
| Billy West | 0 | 0 | 0 | 1 | 0 | 
| Benny McArdle | 1 | 0 | 0 | 5 | 2 | 
| Kenneth Bridges | 0 | 0 | 0 | 1 | 0 | 
| Totals | 15 | 17 | 21 | 32 | 47 | 
Kentucky - 57 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Lou Tsioropoulos | 4 | 3 | 4 | 4 | 11 | 
| Frank Ramsey | 0 | 7 | 14 | 5 | 7 | 
| Cliff Hagan | 3 | 3 | 4 | 3 | 9 | 
| Bobby Watson | 4 | 5 | 7 | 2 | 13 | 
| Lucian Whitaker | 4 | 2 | 9 | 3 | 10 | 
| Billy Evans | 3 | 1 | 1 | 2 | 7 | 
| Gayle Rose | 0 | 0 | 0 | 1 | 0 | 
| Totals | 18 | 21 | 39 | 20 | 57 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 116 - 58 | | | Xavier 83 - 50 | 
![]()

![]()

Cliff Hagan scores in front of LSU's Bob Pettit
![]()

Frank Ramsey drives
![]()