![]()
- Thursday, December 15 1949 -
(at New York, NY)
![]()
Kentucky - 58 (Head Coach: Adolph Rupp) - [Ranked  by ]
| Player | FG | FGA | FT | FTA | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|
| Walter Hirsch | 4 | 11 | 1 | 2 | 5 | 3 | 9 | 
| Lucian Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jim Line | 1 | 2 | 0 | 1 | 4 | 2 | 2 | 
| Arlan King | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bill Spivey | 6 | 21 | 5 | 8 | 1 | 0 | 17 | 
| Garland Townes | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Dale Barnstable | 1 | 11 | 0 | 0 | 5 | 3 | 2 | 
| Bobby Watson | 6 | 11 | 0 | 3 | 2 | 5 | 12 | 
| Leonard Pearson | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Guy Strong | 7 | 13 | 0 | 0 | 5 | 4 | 14 | 
| Walter Whittaker | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Totals | 26 | 73 | 6 | 14 | 28 | 18 | 58 | 
St. Johns - 69 (Head Coach: Frank McGuire)
| Player | FG | FGA | FT | FTA | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|
| Gerry Calabrese | 10 | 17 | 10 | 15 | 1 | 2 | 30 | 
| Don Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ray Tully | 3 | 11 | 4 | 4 | 3 | 1 | 10 | 
| Bob Zawoluk | 1 | 13 | 1 | 1 | 3 | 3 | 3 | 
| Jack McMahon | 4 | 11 | 5 | 6 | 0 | 2 | 13 | 
| Ronnie MacGilvray | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Al McGuire (*) | 4 | 13 | 5 | 9 | 4 | 5 | 13 | 
| Frank Mulzoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 22 | 66 | 25 | 36 | 11 | 13 | 69 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Western Ontario 90 - 18 | | | DePaul 49 - 47 | 
![]()

![]()

Bill Spivey (#77) and St. Johns' Ray Tully collide while Bob Zawoluk (#27) pulls his teammate back and Al McGuire (#12) calls for the ball
![]()

Walt Hirsch (#22) fights St. Johns' Ray Tully (#20) for a rebound
![]()

Len Pearson (#31) leaps high over St. Johns' Bob Zawoluk (#27) to shoot
![]()