![]()
- Tuesday, January 1 1946 -
![]()
Kentucky - 45 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 4 | 1 | 3 | 5 | 9 | 
| Joe Holland | 0 | 0 | 0 | 4 | 0 | 
| Wilbur Schu | 4 | 2 | 2 | 2 | 10 | 
| Wallace Jones | 2 | 2 | 2 | 2 | 6 | 
| Kenton Campbell | 0 | 0 | 0 | 0 | 0 | 
| Jack Parkinson | 5 | 4 | 6 | 2 | 14 | 
| Ralph Beard | 2 | 2 | 5 | 2 | 6 | 
| Totals | 17 | 11 | 18 | 17 | 45 | 
Temple - 53 (Head Coach: Josh Cody)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jerry Rullo | 6 | 1 | 3 | 2 | 13 | 
| Ed Lerner | 5 | 1 | 1 | 3 | 11 | 
| Jack Hewson | 5 | 1 | 3 | 5 | 11 | 
| Jimmy Joyce | 3 | 0 | 1 | 2 | 6 | 
| Dave Fox | 3 | 2 | 5 | 5 | 8 | 
| Bill Budd | 0 | 4 | 4 | 2 | 4 | 
| Totals | 22 | 9 | 17 | 19 | 53 | 
![]()
![]()
| Prior Game | | | Next Game | 
| St. Johns 73 - 59 | | | Ohio 57 - 48 | 
![]()

![]()