![]()
- Saturday, January 12 1980 -
![]()
Alabama - 78 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Johnson | 35 | 6 | 13 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 12 | 
| Eddie Phillips | 35 | 10 | 15 | 3 | 7 | 13 | 4 | 2 | 0 | 1 | 2 | 23 | 
| Phillip Lockett | 37 | 0 | 4 | 0 | 2 | 8 | 4 | 1 | 2 | 2 | 1 | 0 | 
| Robert Scott | 37 | 7 | 11 | 11 | 11 | 3 | 2 | 7 | 2 | 0 | 6 | 25 | 
| Mike Davis (*) | 16 | 1 | 1 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 6 | 
| Eugene Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eddie Adams | 26 | 4 | 7 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | 3 | 10 | 
| Cliff Windham | 10 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Maurice Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vance Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carl Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||||||
| Totals | 200 | 28 | 51 | 22 | 28 | 35 | 22 | 13 | 7 | 3 | 18 | 78 | 
Kentucky - 64 (Head Coach: Joe B. Hall) - [Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 31 | 4 | 13 | 6 | 7 | 4 | 3 | 0 | 2 | 1 | 4 | 14 | 
| Lavon Williams | 23 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 
| Sam Bowie | 24 | 1 | 6 | 4 | 4 | 6 | 5 | 0 | 1 | 2 | 1 | 6 | 
| Kyle Macy | 38 | 7 | 14 | 4 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 18 | 
| Jay Shidler | 21 | 2 | 6 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 
| Dirk Minniefield | 20 | 4 | 7 | 0 | 1 | 2 | 2 | 3 | 4 | 0 | 2 | 8 | 
| Bo Lanter | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derrick Hord | 15 | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Tom Heitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Chuck Verderber | 12 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Charles Hurt | 10 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Team | 2 | |||||||||||
| Totals | 200 | 23 | 60 | 18 | 22 | 28 | 24 | 11 | 10 | 3 | 14 | 64 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 79 - 73 | | | Florida 76 - 63 | 
![]()

![]()

Sam Bowie (#31) jumps for the ball
![]()

Alabama's Mike Davis (#44) puts a move on Kyle Macy (#4).
![]()

Kyle Macy (#4) does the same, driving around Alabama's Robert Scott
![]()