![]()
- Monday, February 11 1963 -
![]()
Kentucky - 52 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 40 | 9 | 24 | 7 | 9 | 14 | 3 | 25 |
| Roy Roberts | 40 | 1 | 9 | 3 | 4 | 9 | 3 | 5 |
| Cotton Nash | 40 | 3 | 14 | 2 | 2 | 8 | 2 | 8 |
| Scotty Baesler | 40 | 2 | 7 | 0 | 1 | 3 | 2 | 4 |
| Randy Embry | 40 | 5 | 11 | 0 | 0 | 2 | 4 | 10 |
| Totals | 200 | 20 | 65 | 12 | 16 | 36 | 14 | 52 |
Mississippi State - 56 (Head Coach: Babe McCarthy) - [Ranked 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Leland Mitchell | 39 | 3 | 7 | 4 | 7 | 4 | 5 | 10 |
| Joe Dan Gold | 40 | 4 | 8 | 2 | 2 | 5 | 3 | 10 |
| Bobby Shows | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Doug Hutton | 40 | 7 | 9 | 3 | 5 | 2 | 0 | 17 |
| William Stroud | 40 | 5 | 10 | 2 | 2 | 1 | 1 | 12 |
| Stan Brinker | 35 | 2 | 3 | 2 | 2 | 7 | 3 | 6 |
| Aubrey Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 21 | 38 | 14 | 20 | 22 | 12 | 56 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 75 - 69 | | | Vanderbilt 67 - 69 |
![]()

Roy Roberts and a Mississippi State player tie up the ball
![]()

Cotton Nash (#44) gets stuffed underneath
![]()

#44 for Mississippi State shoots next to Cotton Nash (#44)
![]()