![]()
- Thursday, March 22 1945 -
![]()
Kentucky - 37 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Jack Tingle | 5 | 19 | 1 | 2 | 0 | 11 | 
| Wilbur Schu | 2 | 15 | 4 | 5 | 4 | 8 | 
| J. Ed Parker | 0 | 6 | 0 | 3 | 0 | 0 | 
| Kenton Campbell | 2 | 18 | 2 | 5 | 4 | 6 | 
| George Vulich | 0 | 7 | 2 | 3 | 0 | 2 | 
| Jack Parkinson | 1 | 23 | 5 | 6 | 3 | 7 | 
| John Stough | 1 | 4 | 1 | 3 | 4 | 3 | 
| William Sturgill | 0 | 9 | 0 | 0 | 3 | 0 | 
| Totals | 11 | 101 | 15 | 27 | 18 | 37 | 
Ohio State - 45 (Head Coach: Harold Olsen)
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Don Grate | 5 | 19 | 5 | 9 | 3 | 15 | 
| James Sims | 1 | 4 | 0 | 0 | 0 | 2 | 
| John Dugger | 0 | 7 | 0 | 1 | 2 | 0 | 
| Rodney Caudill | 5 | 21 | 4 | 6 | 5 | 14 | 
| Ray Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arnie Risen | 4 | 20 | 1 | 3 | 5 | 9 | 
| Paul Huston | 2 | 10 | 1 | 1 | 2 | 5 | 
| Warren Amling | 0 | 5 | 0 | 4 | 4 | 0 | 
| Totals | 17 | 86 | 11 | 24 | 21 | 45 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 39 - 35 | | | Tufts 66 - 56 | 
![]()

![]()