![]()
- Wednesday, March 7 1979 -
NIT (at Lexington, KY)
![]()
Clemson - 68 (Head Coach: William Foster) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance | 25 | 2 | 6 | 0 | 0 | 3 | 5 | 2 | 0 | 3 | 2 | 4 | 
| Marvin Dickerson | 43 | 5 | 12 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 11 | 
| John Campbell | 37 | 4 | 6 | 0 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 8 | 
| Bob Conrad | 26 | 4 | 4 | 7 | 9 | 2 | 4 | 4 | 4 | 0 | 1 | 15 | 
| Billy Williams | 32 | 6 | 9 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 
| Derrick Johnson | 34 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 10 | 
| Horace Wyatt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jim Wells | 23 | 1 | 5 | 2 | 2 | 6 | 2 | 4 | 0 | 0 | 4 | 4 | 
| Team | 3 | |||||||||||
| Totals | 225 | 27 | 48 | 14 | 20 | 24 | 23 | 16 | 10 | 6 | 13 | 68 | 
Kentucky - 67 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Verderber | 31 | 3 | 7 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 
| Lavon Williams | 36 | 1 | 5 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 10 | 
| Fred Cowan | 44 | 3 | 8 | 9 | 13 | 7 | 5 | 1 | 0 | 2 | 2 | 15 | 
| Kyle Macy | 45 | 9 | 16 | 2 | 2 | 5 | 4 | 4 | 3 | 0 | 5 | 20 | 
| Truman Claytor | 25 | 6 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 12 | 
| Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jay Shidler | 29 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 
| Clarence Tillman | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 4 | |||||||||||
| Totals | 225 | 24 | 52 | 19 | 23 | 28 | 22 | 9 | 4 | 2 | 13 | 67 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 69 - 75 OT | | | Duke 76 - 82 OT | 
![]()
![]()

Kentucky's Fred Cowan battle Bob Fuzy (#5) and Larry Nance (#22) from Clemson
![]()

Clemson's Derrick Johnson lays the ball in, in front of UK's Lavon Williams (#52).
![]()

Kyle Macy (#4) shoots as Johnson flies at him
![]()