![]()
- Monday, February 2 1942 -
![]()
Kentucky - 35 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ermal Allen | 1 | 0 | 0 | 4 | 2 |
| Waller White | 0 | 0 | 0 | 2 | 0 |
| Melvin Brewer | 0 | 0 | 0 | 0 | 0 |
| Carl Staker | 2 | 1 | 2 | 3 | 5 |
| Marvin Akers | 5 | 2 | 4 | 2 | 12 |
| Milt Ticco | 4 | 0 | 0 | 4 | 8 |
| Lloyd Ramsey | 0 | 0 | 0 | 2 | 0 |
| Vincent Splane | 0 | 0 | 0 | 0 | 0 |
| James King | 0 | 3 | 4 | 1 | 3 |
| Kenneth England | 2 | 1 | 2 | 0 | 5 |
| Totals | 14 | 7 | 12 | 18 | 35 |
Alabama - 41 (Head Coach: Hank Crisp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bob LaPolla | 1 | 1 | 1 | 1 | 3 |
| John Hines | 2 | 2 | 2 | 2 | 6 |
| Wheeler Leeth | 3 | 3 | 4 | 3 | 9 |
| Jim Roth | 3 | 2 | 4 | 3 | 8 |
| Louis Adair | 4 | 3 | 6 | 1 | 11 |
| Sam Sharp | 1 | 1 | 1 | 2 | 3 |
| Bart Avery | 0 | 1 | 1 | 0 | 1 |
| Totals | 14 | 13 | 19 | 12 | 41 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 55 - 38 | | | Notre Dame 43 - 46 |
![]()