![]()
- Saturday, February 18 1978 -
![]()
Mississippi State - 56 (Head Coach: Ron Greene) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rick Moss | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Wiley Peck | 39 | 6 | 6 | 1 | 2 | 2 | 4 | 2 | 4 | 13 | 
| Rickey Brown | 38 | 8 | 12 | 2 | 5 | 6 | 4 | 2 | 4 | 18 | 
| Ray White | 38 | 3 | 12 | 6 | 7 | 6 | 1 | 7 | 4 | 12 | 
| Greg Grim | 31 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 
| Al Perry | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gary Hooker | 14 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 
| Walter Wright | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Team | 5 | |||||||||
| Totals | 199 | 23 | 44 | 10 | 16 | 21 | 16 | 15 | 13 | 56 | 
Kentucky - 58 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 35 | 6 | 13 | 2 | 3 | 5 | 4 | 3 | 4 | 14 | 
| Rick Robey | 35 | 2 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 8 | 
| Mike Phillips | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 
| Kyle Macy | 40 | 5 | 9 | 4 | 4 | 5 | 3 | 4 | 0 | 14 | 
| Truman Claytor | 30 | 4 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 10 | 
| Jay Shidler | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| James Lee | 34 | 4 | 8 | 0 | 0 | 6 | 3 | 0 | 6 | 8 | 
| Chuck Aleksinas | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Lavon Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 4 | |||||||||
| Totals | 200 | 23 | 44 | 12 | 14 | 26 | 21 | 12 | 19 | 58 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 90 - 77 | | | Alabama 97 - 84 | 
![]()

![]()

Rick Robey gets his shot blocked
![]()

Rick Robey (#53) tracks down a loose ball ahead of Mississippi State's Rickey Brown
![]()

Rick Robey (#53) shoots a free throw with six second remaining in the game to provide the final margin of victory
![]()