![]()
- Monday, January 29 1940 -
![]()
Kentucky - 32 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Keith Farnsley | 0 | 1 | 2 | 2 | 1 | 
| Harry Denham | 0 | 0 | 0 | 1 | 0 | 
| Ermal Allen | 0 | 2 | 2 | 2 | 2 | 
| Waller White | 0 | 1 | 3 | 3 | 1 | 
| Stan Cluggish | 2 | 2 | 5 | 1 | 6 | 
| Marion Cluggish | 0 | 0 | 1 | 2 | 0 | 
| Layton Rouse | 4 | 0 | 2 | 3 | 8 | 
| Carl Staker | 1 | 2 | 2 | 2 | 4 | 
| Carl Combs | 2 | 2 | 3 | 4 | 6 | 
| Donald Orme | 1 | 2 | 2 | 1 | 4 | 
| Totals | 10 | 12 | 22 | 21 | 32 | 
Vanderbilt - 40 (Head Coach: Jim Buford)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Brant Lipscomb | 5 | 4 | 7 | 4 | 14 | 
| John Milliken | 0 | 0 | 1 | 1 | 0 | 
| Joe Davis | 3 | 3 | 4 | 1 | 9 | 
| Ross Hanna | 2 | 5 | 5 | 3 | 9 | 
| Jack Irby | 2 | 0 | 0 | 4 | 4 | 
| Mac Peebles | 0 | 0 | 0 | 1 | 0 | 
| Maurice Holdgraf | 0 | 0 | 0 | 4 | 0 | 
| Poyner Thweatt | 0 | 4 | 6 | 1 | 4 | 
| Totals | 12 | 16 | 23 | 19 | 40 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 32 - 36 | | | Marquette 51 - 45 | 
![]()

Vanderbilt's Poyner Thweatt (#5) scores while guarded by Kentucky's Harry Denham (#9). Also watching are Marion Cluggish (left) and Mickey Rouse.
![]()