![]()
- Monday, January 27 1958 -
![]()
Kentucky - 52 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Johnny Cox | 3 | 10 | 1 | 2 | 11 | 4 | 7 | 
| John Crigler | 4 | 12 | 0 | 0 | 9 | 3 | 8 | 
| Ed Beck | 4 | 12 | 1 | 2 | 15 | 4 | 9 | 
| Adrian Smith | 2 | 7 | 2 | 2 | 1 | 3 | 6 | 
| Vernon Hatton | 5 | 14 | 2 | 4 | 2 | 3 | 12 | 
| Lincoln Collinsworth | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 
| Phil Johnson | 1 | 3 | 0 | 2 | 4 | 1 | 2 | 
| Billy Ray Cassady | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 
| Earl Adkins | 2 | 7 | 0 | 1 | 4 | 4 | 4 | 
| Don Mills | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Team | 4 | ||||||
| Totals | 22 | 70 | 8 | 16 | 52 | 27 | 52 | 
Georgia Tech - 71 (Head Coach: Whack Hyder) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Dave Denton | 3 | 13 | 5 | 11 | 22 | 0 | 11 | 
| James Johnson | 0 | 4 | 0 | 0 | 10 | 3 | 0 | 
| Frank Inman | 3 | 10 | 4 | 6 | 7 | 4 | 10 | 
| Terry Randall | 8 | 18 | 10 | 14 | 9 | 1 | 26 | 
| Ray "Buddy" Blemker | 8 | 19 | 5 | 5 | 4 | 3 | 21 | 
| James Riley | 1 | 4 | 1 | 3 | 4 | 3 | 3 | 
| Team | 3 | ||||||
| Totals | 23 | 68 | 25 | 39 | 59 | 14 | 71 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 77 - 68 | | | Georgia 74 - 55 | 
![]()

Ed Beck tips off against the Yellow Jackets' Frank Inman
![]()

Johnny Cox fights with Georgia Tech's Buddy Blemker for the ball.
![]()

Blemker later drives against Cox
![]()