![]()
![]()
| Date | Won | Loss | Win %  | First Game  | Last Game  | 
|---|---|---|---|---|---|
| November 4 | 1 | 0 | 1 | 2024-25 Wright State W - 103 - 62  | 2024-25 Wright State W - 103 - 62  | 
| November 5 | 1 | 0 | 1 | 2019-20 Michigan State W - 69 - 62  | 2019-20 Michigan State W - 69 - 62  | 
| November 6 | 2 | 1 | .667 | 2007-08 Central Arkansas W - 67 - 40  | 2023-24 New Mexico State W - 86 - 46  | 
| November 7 | 1 | 1 | .5 | 2007-08 Gardner-Webb L - 68 - 84  | 2022-23 Howard W - 95 - 63  | 
| November 8 | 2 | 0 | 1 | 2013-14 UNC-Asheville W - 89 - 57  | 2019-20 Eastern Kentucky W - 91 - 49  | 
| November 9 | 3 | 2 | .6 | 2000-01 St. Johns L - 61 - 62  | 2024-25 Bucknell W - 100 - 72  | 
| November 10 | 3 | 1 | .75 | 2000-01 UCLA L - 92 - 97 OT  | 2023-24 Texas A&M Commerce W - 81 - 61  | 
| November 11 | 3 | 0 | 1 | 2011-12 Marist W - 108 - 58  | 2022-23 Duquesne W - 77 - 52  | 
| November 12 | 4 | 2 | .667 | 2010-11 East Tennessee State W - 88 - 65  | 2024-25 Duke W - 77 - 72  | 
| November 13 | 4 | 1 | .8 | 2005-06 South Dakota State W - 71 - 54  | 2016-17 Canisius W - 93 - 69  | 
| November 14 | 4 | 3 | .571 | 2005-06 Lipscomb W - 67 - 49  | 2023-24 Kansas L - 84 - 89  | 
| November 15 | 3 | 3 | .5 | 1996-97 Clemson L - 71 - 79 OT  | 2022-23 Michigan State L - 77 - 86 2 OT  | 
| November 16 | 5 | 0 | 1 | 2001-02 Marshall W - 90 - 73  | 2021-22 Mount St. Marys W - 80 - 55  | 
| November 17 | 8 | 1 | .889 | 1979-80 Duke L - 76 - 82 OT  | 2023-24 Stonehill W - 101 - 67  | 
| November 18 | 3 | 1 | .75 | 2008-09 North Carolina L - 58 - 77  | 2019-20 Utah Valley W - 82 - 74  | 
| November 19 | 8 | 1 | .889 | 1988-89 Duke L - 55 - 80  | 2024-25 Lipscomb W - 97 - 68  | 
| November 20 | 9 | 1 | .9 | 1991-92 West Virginia W - 106 - 80  | 2023-24 St. Josephs W - 96 - 88 OT  | 
| November 21 | 7 | 2 | .778 | 2000-01 Jacksonville State W - 91 - 48  | 2018-19 Winthrop W - 87 - 74  | 
| November 22 | 8 | 2 | .8 | 1985-86 Northwestern State W - 77 - 58  | 2024-25 Jackson State W - 108 - 59  | 
| November 23 | 9 | 0 | 1 | 1998-99 Wright State W - 97 - 75  | 2022-23 North Florida W - 96 - 56  | 
| November 24 | 11 | 1 | .917 | 1990-91 Pennsylvania W - 85 - 62  | 2023-24 Marshall W - 118 - 82  | 
| November 25 | 8 | 2 | .8 | 1988-89 Iona W - 56 - 54  | 2020-21 Morehead W - 81 - 45  | 
| November 26 | 11 | 3 | .786 | 1977-78 Southern Methodist W - 110 - 86  | 2024-25 Western Kentucky W - 87 - 68  | 
| November 27 | 9 | 1 | .9 | 1976-77 Wisconsin W - 72 - 64  | 2015-16 South Florida W - 84 - 63  | 
| November 28 | 15 | 1 | .938 | 1946-47 Indiana Central W - 78 - 36  | 2023-24 Miami W - 95 - 73  | 
| November 29 | 12 | 3 | .8 | 1947-48 Indiana Central W - 80 - 41  | 2024-25 Georgia State W - 105 - 76  | 
| November 30 | 12 | 0 | 1 | 1946-47 Tulane W - 64 - 35  | 2015-16 Illinois State W - 75 - 63  | 
| December 1 | 23 | 6 | .793 | 1943-44 Fort Knox W - 51 - 18  | 2020-21 Kansas L - 62 - 65  | 
| December 2 | 18 | 3 | .857 | 1938-39 Georgetown College W - 39 - 19  | 2023-24 UNC-Wilmington L - 73 - 80  | 
| December 3 | 12 | 8 | .6 | 1949-50 Indiana Central W - 84 - 61  | 2024-25 Clemson L - 66 - 70  | 
| December 4 | 15 | 7 | .682 | 1943-44 Berea (Naval V-12) W - 54 - 40  | 2022-23 Michigan W - 73 - 69  | 
| December 5 | 14 | 2 | .875 | 1933-34 Alumni W - 53 - 20  | 2014-15 Texas W - 63 - 51  | 
| December 6 | 14 | 4 | .778 | 1935-36 Georgetown College W - 42 - 17  | 2020-21 Georgia Tech L - 62 - 79  | 
| December 7 | 20 | 4 | .833 | 1940-41 Alumni W - 62 - 25  | 2024-25 Gonzaga W - 90 - 89 OT  | 
| December 8 | 18 | 5 | .783 | 1945-46 Western Ontario W - 71 - 28  | 2018-19 Seton Hall L - 83 - 84 OT  | 
| December 9 | 19 | 4 | .826 | 1932-33 Alumni W - 52 - 17  | 2023-24 Pennsylvania W - 81 - 66  | 
| December 10 | 19 | 6 | .76 | 1934-35 Alumni W - 55 - 8  | 2022-23 Yale W - 69 - 59  | 
| December 11 | 11 | 4 | .733 | 1943-44 Indiana W - 66 - 41  | 2024-25 Colgate W - 78 - 67  | 
| December 12 | 20 | 3 | .87 | 1932-33 Georgetown College W - 62 - 21  | 2020-21 Notre Dame L - 63 - 64  | 
| December 13 | 17 | 4 | .81 | 1924-25 Cincinnati W - 28 - 23  | 2014-15 North Carolina W - 84 - 70  | 
| December 14 | 14 | 3 | .824 | 1929-30 Georgetown College W - 46 - 9  | 2024-25 Louisville W - 93 - 85  | 
| December 15 | 15 | 4 | .789 | 1928-29 Eastern Normal W - 35 - 10  | 2018-19 Utah W - 88 - 61  | 
| December 16 | 15 | 5 | .75 | 1927-28 Clemson W - 33 - 17  | 2023-24 North Carolina W - 87 - 83  | 
| December 17 | 19 | 4 | .826 | 1932-33 Marshall W - 57 - 23  | 2022-23 UCLA L - 53 - 63  | 
| December 18 | 21 | 9 | .7 | 1924-25 Indiana L - 18 - 20  | 2021-22 North Carolina W - 98 - 69  | 
| December 19 | 14 | 7 | .667 | 1925-26 DePauw L - 29 - 38  | 2020-21 North Carolina L - 63 - 75  | 
| December 20 | 20 | 6 | .769 | 1924-25 Michigan L - 11 - 21  | 2014-15 UCLA W - 83 - 44  | 
| December 21 | 31 | 6 | .838 | 1926-27 Indiana L - 19 - 38  | 2024-25 Ohio State L - 65 - 85  | 
| December 22 | 32 | 5 | .865 | 1933-34 Tulane W - 42 - 29  | 2021-22 Western Kentucky W - 95 - 60  | 
| December 23 | 24 | 3 | .889 | 1931-32 Berea W - 52 - 27  | 2017-18 UCLA L - 75 - 83  | 
| December 24 | 1 | 0 | 1 | 1983-84 Illinois W - 56 - 54  | 1983-84 Illinois W - 56 - 54  | 
| December 26 | 3 | 3 | .5 | 1944-45 Wyoming W - 50 - 46  | 2020-21 Louisville L - 59 - 62  | 
| December 27 | 15 | 5 | .75 | 1926-27 Cincinnati L - 22 - 51  | 2014-15 Louisville W - 58 - 50  | 
| December 28 | 22 | 3 | .88 | 1943-44 Carnegie Tech W - 61 - 14  | 2022-23 Missouri L - 75 - 89  | 
| December 29 | 24 | 7 | .774 | 1937-38 Pittsburgh W - 40 - 29  | 2023-24 Illinois State W - 96 - 70  | 
| December 30 | 26 | 5 | .839 | 1931-32 Marshall W - 46 - 16  | 2006-07 Eastern Kentucky W - 78 - 65  | 
| December 31 | 17 | 4 | .81 | 1926-27 Princeton L - 26 - 30  | 2024-25 Brown W - 88 - 54  | 
| January 1 | 4 | 2 | .667 | 1923-24 Vanderbilt W - 33 - 13  | 1994-95 Louisville L - 86 - 88  | 
| January 2 | 26 | 3 | .897 | 1931-32 Clemson W - 43 - 24  | 2020-21 Mississippi State W - 78 - 73 2 OT  | 
| January 3 | 23 | 4 | .852 | 1924-25 Cincinnati L - 20 - 24  | 2022-23 Louisiana State W - 74 - 71  | 
| January 4 | 18 | 6 | .75 | 1927-28 Berea W - 37 - 16  | 2024-25 Florida W - 106 - 100  | 
| January 5 | 16 | 14 | .533 | 1911-12 Georgetown College W - 38 - 12  | 2020-21 Vanderbilt W - 77 - 74  | 
| January 6 | 18 | 8 | .692 | 1924-25 Wabash L - 10 - 57  | 2023-24 Florida W - 87 - 85  | 
| January 7 | 18 | 5 | .783 | 1932-33 Creighton L - 22 - 34  | 2024-25 Georgia L - 69 - 82  | 
| January 8 | 20 | 6 | .769 | 1909-10 Kentucky Wesleyan W - 14 - 12 OT  | 2021-22 Georgia W - 92 - 77  | 
| January 9 | 26 | 5 | .839 | 1908-09 Lexington High W - 28 - 9  | 2023-24 Missouri W - 90 - 77  | 
| January 10 | 24 | 8 | .75 | 1907-08 Lexington YMCA L - 19 - 29  | 2022-23 South Carolina L - 68 - 71  | 
| January 11 | 22 | 4 | .846 | 1929-30 Creighton W - 25 - 21  | 2024-25 Mississippi State W - 95 - 90  | 
| January 12 | 27 | 7 | .794 | 1905-06 Miami (OH) L - 10 - 15  | 2020-21 Alabama L - 65 - 85  | 
| January 13 | 19 | 11 | .633 | 1904-05 Georgetown College L - 9 - 14  | 2023-24 Texas A & M L - 92 - 97 OT  | 
| January 14 | 19 | 12 | .613 | 1915-16 Cincinnati W - 39 - 24  | 2024-25 Texas A & M W - 81 - 69  | 
| January 15 | 22 | 7 | .759 | 1920-21 Cumberland W - 37 - 21  | 2021-22 Tennessee W - 107 - 79  | 
| January 16 | 21 | 8 | .724 | 1906-07 Lexington YMCA L - 17 - 25  | 2020-21 Auburn L - 59 - 66  | 
| January 17 | 23 | 8 | .742 | 1913-14 Louisville YMCA W - 30 - 21  | 2023-24 Mississippi State W - 90 - 77  | 
| January 18 | 20 | 11 | .645 | 1908-09 Advent Memorial Club L - 27 - 51  | 2024-25 Alabama L - 97 - 102  | 
| January 19 | 22 | 6 | .786 | 1905-06 Central University W - 15 - 14  | 2021-22 Texas A & M W - 64 - 58  | 
| January 20 | 17 | 12 | .586 | 1905-06 Georgetown College L - 9 - 34  | 2023-24 Georgia W - 105 - 96  | 
| January 21 | 29 | 5 | .853 | 1904-05 Cincinnati YMCA L - 22 - 43  | 2022-23 Texas A & M W - 76 - 67  | 
| January 22 | 22 | 6 | .786 | 1909-10 Georgetown College W - 31 - 11  | 2021-22 Auburn L - 71 - 80  | 
| January 23 | 16 | 7 | .696 | 1914-15 Louisville W - 18 - 14  | 2023-24 South Carolina L - 62 - 79  | 
| January 24 | 17 | 6 | .739 | 1909-10 DePauw L - 11 - 24  | 2022-23 Vanderbilt W - 69 - 53  | 
| January 25 | 21 | 7 | .75 | 1906-07 Central University W - 22 - 9  | 2024-25 Vanderbilt L - 69 - 74  | 
| January 26 | 21 | 7 | .75 | 1905-06 Central University W - 17 - 15  | 2020-21 Alabama L - 59 - 70  | 
| January 27 | 20 | 11 | .645 | 1904-05 Kentucky University W - 30 - 29  | 2023-24 Arkansas W - 63 - 57  | 
| January 28 | 13 | 11 | .542 | 1909-10 Central University L - 17 - 87  | 2024-25 Tennessee W - 78 - 73  | 
| January 29 | 31 | 3 | .912 | 1920-21 Auburn W - 40 - 25  | 2021-22 Kansas W - 80 - 62  | 
| January 30 | 24 | 3 | .889 | 1914-15 St. Andrews W - 32 - 15  | 2017-18 Vanderbilt W - 83 - 81 OT  | 
| January 31 | 29 | 9 | .763 | 1913-14 Louisville YMHA W - 59 - 12  | 2023-24 Florida L - 91 - 94 OT  | 
| February 1 | 24 | 6 | .8 | 1911-12 Central University W - 52 - 10  | 2024-25 Arkansas L - 79 - 89  | 
| February 2 | 26 | 6 | .813 | 1924-25 West Virginia W - 29 - 19  | 2021-22 Vanderbilt W - 77 - 70  | 
| February 3 | 24 | 10 | .706 | 1905-06 Christ Church Cincinnati L - 24 - 38  | 2023-24 Tennessee L - 92 - 103  | 
| February 4 | 26 | 13 | .667 | 1903-04 Georgetown College L - 11 - 26  | 2024-25 Mississippi L - 84 - 98  | 
| February 5 | 19 | 10 | .655 | 1914-15 Tennessee L - 21 - 35  | 2021-22 Alabama W - 66 - 55  | 
| February 6 | 27 | 7 | .794 | 1902-03 Georgetown College L - 6 - 15  | 2023-24 Vanderbilt W - 109 - 77  | 
| February 7 | 23 | 12 | .657 | 1909-10 Cincinnati L - 17 - 47  | 2022-23 Arkansas L - 73 - 88  | 
| February 8 | 38 | 5 | .884 | 1905-06 Georgetown College L - 22 - 28  | 2024-25 South Carolina W - 80 - 57  | 
| February 9 | 23 | 9 | .719 | 1909-10 DePauw L - 16 - 28  | 2020-21 Arkansas L - 80 - 81  | 
| February 10 | 18 | 11 | .621 | 1907-08 Georgetown College L - 22 - 30  | 2023-24 Gonzaga L - 85 - 89  | 
| February 11 | 20 | 12 | .625 | 1910-11 Christ Church Cincinnati L - 21 - 32  | 2024-25 Tennessee W - 75 - 64  | 
| February 12 | 22 | 11 | .667 | 1903-04 Kentucky University L - 5 - 12  | 2021-22 Florida W - 78 - 57  | 
| February 13 | 32 | 9 | .78 | 1903-04 Georgetown College L - 10 - 22  | 2023-24 Mississippi W - 75 - 63  | 
| February 14 | 22 | 10 | .688 | 1905-06 Moores Hill W - 32 - 11  | 2017-18 Auburn L - 66 - 76  | 
| February 15 | 26 | 13 | .667 | 1905-06 Christ Church Cincinnati L - 17 - 54  | 2024-25 Texas L - 78 - 82  | 
| February 16 | 17 | 6 | .739 | 1905-06 Cincinnati L - 9 - 38  | 2018-19 Tennessee W - 86 - 69  | 
| February 17 | 26 | 7 | .788 | 1905-06 Miami (OH) L - 19 - 29  | 2023-24 Auburn W - 70 - 59  | 
| February 18 | 28 | 4 | .875 | 1902-03 Lexington YMCA W - 11 - 10  | 2022-23 Tennessee W - 66 - 54  | 
| February 19 | 31 | 4 | .886 | 1912-13 Vanderbilt L - 17 - 24  | 2024-25 Vanderbilt W - 82 - 61  | 
| February 20 | 21 | 10 | .677 | 1912-13 Vanderbilt W - 42 - 29  | 2020-21 Tennessee W - 70 - 55  | 
| February 21 | 31 | 4 | .886 | 1906-07 Georgetown College L - 8 - 19  | 2023-24 Louisiana State L - 74 - 75  | 
| February 22 | 24 | 5 | .828 | 1904-05 Kentucky University L - 23 - 33  | 2024-25 Alabama L - 83 - 96  | 
| February 23 | 28 | 4 | .875 | 1910-11 Butler W - 21 - 16  | 2021-22 Louisiana State W - 71 - 66  | 
| February 24 | 22 | 7 | .759 | 1918-19 Centre College L - 10 - 21  | 2023-24 Alabama W - 117 - 95  | 
| February 25 | 23 | 9 | .719 | 1920-21 Tulane W - 50 - 28  | 2022-23 Auburn W - 86 - 54  | 
| February 26 | 25 | 7 | .781 | 1903-04 Kentucky University L - 12 - 14  | 2024-25 Oklahoma W - 83 - 82  | 
| February 27 | 25 | 14 | .641 | 1910-11 Transylvania W - 22 - 19  | 2023-24 Mississippi State W - 91 - 89  | 
| February 28 | 32 | 5 | .865 | 1913-14 Marietta W - 19 - 17  | 2017-18 Mississippi W - 96 - 78  | 
| February 29 | 8 | 2 | .8 | 1915-16 Centre College W - 38 - 15  | 2019-20 Auburn W - 73 - 66  | 
| March 1 | 35 | 9 | .795 | 1906-07 Lexington YMCA L - 22 - 41  | 2024-25 Auburn L - 78 - 94  | 
| March 2 | 22 | 11 | .667 | 1916-17 Tennessee L - 25 - 27  | 2023-24 Arkansas W - 111 - 102  | 
| March 3 | 19 | 9 | .679 | 1907-08 Georgetown College W - 18 - 13  | 2019-20 Tennessee L - 73 - 81  | 
| March 4 | 18 | 7 | .72 | 1903-04 Cincinnati W - 25 - 21  | 2024-25 Louisiana State W - 95 - 64  | 
| March 5 | 14 | 8 | .636 | 1909-10 Central University L - 13 - 31  | 2021-22 Florida W - 71 - 63  | 
| March 6 | 13 | 5 | .722 | 1919-20 Centre College L - 18 - 20 OT  | 2023-24 Vanderbilt W - 93 - 77  | 
| March 7 | 14 | 6 | .7 | 1906-07 Kentucky University L - 5 - 19  | 2019-20 Florida W - 71 - 70  | 
| March 8 | 14 | 3 | .824 | 1909-10 Georgetown College W - 24 - 23  | 2024-25 Missouri W - 91 - 83  | 
| March 9 | 16 | 3 | .842 | 1906-07 Central University L - 13 - 15  | 2023-24 Tennessee W - 85 - 81  | 
| March 10 | 8 | 4 | .667 | 1961-62 Tennessee W - 90 - 59  | 2022-23 Vanderbilt L - 73 - 80  | 
| March 11 | 12 | 8 | .6 | 1909-10 Central University L - 9 - 51  | 2021-22 Vanderbilt W - 77 - 71  | 
| March 12 | 16 | 1 | .941 | 1954-55 Penn State W - 84 - 59  | 2021-22 Tennessee L - 62 - 69  | 
| March 13 | 14 | 7 | .667 | 1950-51 Loyola (Chicago) W - 97 - 61  | 2024-25 Oklahoma W - 85 - 84  | 
| March 14 | 14 | 6 | .7 | 1941-42 Great Lakes L - 47 - 58  | 2024-25 Alabama L - 70 - 99  | 
| March 15 | 16 | 4 | .8 | 1956-57 Pittsburgh W - 98 - 92  | 2023-24 Texas A & M L - 87 - 97  | 
| March 16 | 14 | 4 | .778 | 1945-46 Arizona W - 77 - 53  | 2018-19 Tennessee L - 78 - 82  | 
| March 17 | 14 | 4 | .778 | 1946-47 Long Island W - 66 - 62  | 2022-23 Providence W - 61 - 53  | 
| March 18 | 8 | 5 | .615 | 1945-46 West Virginia W - 59 - 51  | 2009-10 East Tennessee State W - 100 - 71  | 
| March 19 | 9 | 6 | .6 | 1946-47 North Carolina State W - 60 - 42  | 2022-23 Kansas State L - 69 - 75  | 
| March 20 | 11 | 3 | .786 | 1941-42 Illinois W - 46 - 44  | 2009-10 Wake Forest W - 90 - 60  | 
| March 21 | 10 | 4 | .714 | 1941-42 Dartmouth L - 28 - 47  | 2023-24 Oakland L - 76 - 80  | 
| March 22 | 8 | 8 | .5 | 1943-44 St. Johns L - 45 - 48  | 2017-18 Kansas State L - 58 - 61  | 
| March 23 | 8 | 0 | 1 | 1947-48 Baylor W - 58 - 42  | 2018-19 Wofford W - 62 - 56  | 
| March 24 | 5 | 1 | .833 | 1944-45 Tufts W - 66 - 56  | 2016-17 UCLA W - 86 - 75  | 
| March 25 | 6 | 2 | .75 | 1977-78 Arkansas W - 64 - 59  | 2011-12 Baylor W - 82 - 70  | 
| March 26 | 4 | 2 | .667 | 1943-44 Oklahoma A&M W - 45 - 29  | 2016-17 North Carolina L - 73 - 75  | 
| March 27 | 6 | 2 | .75 | 1947-48 Louisville W - 91 - 57  | 2010-11 North Carolina W - 76 - 69  | 
| March 28 | 3 | 1 | .75 | 1991-92 Duke L - 103 - 104 OT  | 2014-15 Notre Dame W - 68 - 66  | 
| March 29 | 4 | 1 | .8 | 1947-48 Baylor W - 77 - 59  | 2018-19 Houston W - 62 - 58  | 
| March 30 | 3 | 0 | 1 | 1995-96 Massachusetts W - 81 - 74  | 2013-14 Michigan W - 75 - 72  | 
| March 31 | 1 | 5 | .167 | 1947-48 Phillips Oilers L - 49 - 53  | 2018-19 Auburn L - 71 - 77 OT  | 
| April 1 | 1 | 0 | 1 | 1995-96 Syracuse W - 76 - 67  | 1995-96 Syracuse W - 76 - 67  | 
| April 2 | 1 | 1 | .5 | 2010-11 Connecticut L - 55 - 56  | 2011-12 Kansas W - 67 - 59  | 
| April 3 | 0 | 1 | 0 | 1992-93 Michigan L - 78 - 81 OT  | 1992-93 Michigan L - 78 - 81 OT  | 
| April 4 | 0 | 1 | 0 | 2014-15 Wisconsin L - 64 - 71  | 2014-15 Wisconsin L - 64 - 71  | 
| April 5 | 1 | 0 | 1 | 2013-14 Wisconsin W - 74 - 73  | 2013-14 Wisconsin W - 74 - 73  | 
| April 7 | 0 | 1 | 0 | 2013-14 Connecticut L - 54 - 60  | 2013-14 Connecticut L - 54 - 60  | 
![]()