![]()
- Tuesday, February 6 2024 -
![]()
Kentucky - 109 (Head Coach: John Calipari) - [Ranked 17th by AP and 15th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugonna Onyenso | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 
| Justin Edwards | 20 | 5 | 10 | 1 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 17 | 
| Adou Thiero | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 
| Antonio Reeves | 31 | 9 | 16 | 6 | 9 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 24 | 
| Reed Sheppard | 36 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 4 | 5 | 1 | 4 | 6 | 
| Rob Dillingham | 30 | 7 | 12 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 20 | 
| Aaron Bradshaw | 19 | 4 | 7 | 0 | 1 | 4 | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 12 | 
| Zvonimir Ivisic | 12 | 5 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 7 | 5 | 2 | 0 | 1 | 3 | 11 | 
| Jordan Burks | 15 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 13 | 
| Joey Hart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Darbyshire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brennan Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kareem Watkins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | 3 | 6 | 0 | ||||||||||||
| Totals | 201 | 41 | 74 | 15 | 26 | 12 | 12 | 18 | 32 | 50 | 19 | 23 | 10 | 3 | 12 | 109 | 
Vanderbilt - 77 (Head Coach: Jerry Stackhouse) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ven-Allen Lubin | 27 | 2 | 5 | 0 | 2 | 4 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 
| Tyrin Lawrence | 29 | 2 | 6 | 1 | 4 | 5 | 6 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | 10 | 
| Ezra Manjon | 29 | 4 | 12 | 0 | 1 | 6 | 9 | 2 | 1 | 3 | 0 | 9 | 2 | 1 | 3 | 14 | 
| Jordan Williams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Evan Taylor | 21 | 7 | 14 | 5 | 8 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 20 | 
| Isaiah West | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Tasos Kamateros | 13 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Jason Rivera-Torres | 15 | 0 | 8 | 0 | 6 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 
| Paul Lewis | 17 | 2 | 5 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 
| JaQualon Roberts | 15 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 
| Malik Presley | 12 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Carter Lang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| team | 1 | 2 | 3 | 1 | ||||||||||||
| Totals | 201 | 22 | 62 | 11 | 34 | 22 | 30 | 13 | 15 | 28 | 9 | 14 | 5 | 5 | 12 | 77 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 92 - 103 | | | Gonzaga 85 - 89 | 
![]()

Adou Thierro dunks
![]()

Justin Edwards (#1) winds up for a windmill dunk
![]()

Jordan Burks shoots a floater over Vanderbilt's (#2) Ven-Allen Lubin
![]()