![]()
- Saturday, November 24 1990 -
![]()
Pennsylvania - 62 (Head Coach: Fran Dunphy) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul McMahon | 25 | 6 | 14 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 6 | 15 | 
| Ray Marshall | 30 | 2 | 8 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 3 | 4 | 1 | 3 | 6 | 
| Vince Curran | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 
| Ken Graf | 17 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 
| Paul Chambers | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Dan Purdy | 18 | 3 | 7 | 1 | 5 | 3 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 
| Scott Schewe | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 
| Mike Milobsky | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Barry Pierce | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Andrew Wise | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Will McAllister | 11 | 4 | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 
| Jeff Blount | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Will Brown | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Joe Warden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | 3 | 6 | 2 | ||||||||||||
| Totals | 200 | 24 | 66 | 2 | 11 | 12 | 16 | 16 | 21 | 37 | 24 | 7 | 10 | 1 | 21 | 62 | 
Kentucky - 85 (Head Coach: Rick Pitino) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 24 | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 12 | 
| John Pelphrey | 21 | 3 | 6 | 2 | 5 | 4 | 4 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 12 | 
| Reggie Hanson | 24 | 4 | 7 | 0 | 1 | 7 | 8 | 3 | 3 | 6 | 2 | 2 | 0 | 5 | 1 | 15 | 
| Sean Woods | 21 | 0 | 3 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 
| Jeff Brassow | 22 | 4 | 8 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 
| Nehemiah Braddy | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Henry Thomas | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 
| Deron Feldhaus | 17 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 3 | 4 | 
| Richie Farmer | 13 | 3 | 7 | 3 | 6 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 12 | 
| Gimel Martinez | 15 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | 
| Jody Thompson | 8 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 
| Carlos Toomer | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 
| Johnathon Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 25 | 55 | 10 | 30 | 25 | 30 | 11 | 27 | 38 | 16 | 18 | 6 | 10 | 16 | 85 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Notre Dame 67 - 80 | | | Cincinnati 75 - 71 | 
![]()

![]()

Carlos Toomer drives on the Quakers
![]()

Jamal Mashburn scores inside
![]()

Deron Feldhaus tries to grab the ball away from Vince Curran
![]()