![]()
- Tuesday, March 13 1951 -
![]()
Loyola (Chicago) - 61 (Head Coach: John Jordan) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Nick Kladis | 6 | 7 | 8 | 4 | 19 | 
| Norm Buxbaum | 1 | 2 | 3 | 2 | 4 | 
| William Sullivan | 3 | 1 | 2 | 2 | 7 | 
| Elwood Sigwards | 2 | 3 | 3 | 2 | 7 | 
| Don Hanrahan | 3 | 1 | 1 | 5 | 7 | 
| Ed Maracich (*) | 2 | 0 | 1 | 0 | 4 | 
| Don Turschman | 1 | 3 | 4 | 5 | 5 | 
| Rollo Kuebler | 0 | 2 | 2 | 3 | 2 | 
| Richard Collins | 2 | 2 | 3 | 2 | 6 | 
| Totals | 20 | 21 | 27 | 25 | 61 | 
Kentucky - 97 (Head Coach: Adolph Rupp) - [Final Rank 1st by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Cliff Hagan | 6 | 8 | 9 | 4 | 20 | 
| Shelby Linville | 5 | 0 | 0 | 3 | 10 | 
| Bill Spivey | 9 | 3 | 5 | 1 | 21 | 
| Frank Ramsey | 8 | 4 | 5 | 2 | 20 | 
| Bobby Watson | 1 | 0 | 1 | 3 | 2 | 
| Lucian Whitaker | 3 | 3 | 6 | 1 | 9 | 
| Walter Hirsch | 1 | 0 | 1 | 2 | 2 | 
| Lou Tsioropoulos | 2 | 0 | 0 | 1 | 4 | 
| C. M. Newton | 1 | 1 | 1 | 2 | 3 | 
| Roger Layne | 0 | 1 | 2 | 2 | 1 | 
| Guy Strong | 1 | 0 | 0 | 0 | 2 | 
| Paul Lansaw | 0 | 1 | 1 | 2 | 1 | 
| Read Morgan | 0 | 0 | 0 | 1 | 0 | 
| Dwight Price | 1 | 0 | 0 | 0 | 2 | 
| Totals | 38 | 21 | 31 | 24 | 97 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 57 - 61 | | | Louisville 79 - 68 | 
![]()

![]()