![]()
- Saturday, January 4 2025 -
![]()
Florida
 -
 100
 (Head
 Coach:
 Todd
 Golden)
 -
 [Ranked
 6th
 by
 AP
 and
 5th
 
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Condon | 32 | 3 | 7 | 0 | 2 | 3 | 8 | 3 | 7 | 10 | 3 | 3 | 0 | 1 | 0 | 9 | 
| Rueben Chinyelu | 21 | 4 | 4 | 0 | 0 | 2 | 2 | 5 | 3 | 8 | 3 | 3 | 1 | 2 | 1 | 10 | 
| Walter Clayton | 34 | 9 | 15 | 6 | 12 | 9 | 13 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 5 | 33 | 
| Will Richard | 36 | 4 | 8 | 0 | 3 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 9 | 
| Alijah Martin | 36 | 9 | 17 | 5 | 12 | 3 | 7 | 0 | 5 | 5 | 3 | 1 | 2 | 1 | 2 | 26 | 
| Thomas Haugh | 21 | 2 | 3 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 
| Denzel Aberdeen (*) | 15 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Sam Alexis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Team | 3 | 2 | 5 | 1 | ||||||||||||
| Totals | 200 | 33 | 60 | 12 | 34 | 22 | 35 | 15 | 23 | 38 | 20 | 16 | 3 | 4 | 9 | 100 | 
Kentucky
 -
 106
 (Head
 Coach:
 Mark
 Pope)
 -
 [Ranked
 10th
 by
 AP
 and
 11th
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carr | 29 | 4 | 8 | 2 | 5 | 4 | 7 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 14 | 
| Amari Williams | 22 | 6 | 7 | 0 | 0 | 3 | 4 | 3 | 5 | 8 | 3 | 5 | 0 | 1 | 1 | 15 | 
| Otega Oweh | 28 | 6 | 10 | 1 | 1 | 3 | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 16 | 
| Lamont Butler | 33 | 6 | 9 | 1 | 3 | 6 | 7 | 0 | 2 | 2 | 2 | 8 | 3 | 0 | 2 | 19 | 
| Jaxson Robinson | 30 | 5 | 12 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 14 | 
| Brandon Garrison | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 
| Koby Brea | 22 | 8 | 11 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 
| Ansley Almonor | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Travis Perry | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Team | 1 | 3 | 4 | 1 | ||||||||||||
| Totals | 199 | 37 | 64 | 14 | 29 | 18 | 24 | 9 | 21 | 30 | 20 | 25 | 6 | 2 | 6 | 106 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Brown 88 - 54 | | | Georgia 69 - 82 | 
![]()

Amari Williams (#22) works inside against three Florida defenders: Alex Condon (#21); Rueben Chinyelu (#9) and Alijah Martin (#15)
![]()

Otega Oweh drives to the basket in front of Florida's Rueben Chinyelu (#9)
![]()

Koby Brea shoots a three-pointer over Florida's Alex Condon (#21)
![]()