![]()
- Friday, March 28 2025 -
NCAA Midwest Regional Semifinals (at Indianapolis, IN) [Non-SEC game]
![]()
Kentucky
 -
 65
 (Head
 Coach:
 Mark
 Pope)
 -
 [Final
 Rank
 18th
 by
 AP
 and
 21st
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carr | 20 | 4 | 9 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 
| Amari Williams | 26 | 6 | 9 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 2 | 14 | 
| Otega Oweh | 35 | 5 | 12 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | 13 | 
| Lamont Butler | 33 | 7 | 10 | 4 | 5 | 0 | 0 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 2 | 18 | 
| Koby Brea | 32 | 1 | 7 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 
| Collin Chandler | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Brandon Garrison | 18 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 
| Ansley Almonor | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Trent Noah | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | 2 | 5 | 1 | ||||||||||||
| Totals | 200 | 25 | 51 | 6 | 15 | 9 | 13 | 7 | 17 | 24 | 17 | 10 | 7 | 2 | 12 | 65 | 
Tennessee
 -
 78
 (Head
 Coach:
 Rick
 Barnes)
 -
 [Final
 Rank
 6th
 by
 AP
 and
 6th
 
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Milicic | 18 | 3 | 5 | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | 8 | 
| Felix Okpara | 30 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 3 | 0 | 0 | 1 | 0 | 8 | 
| Chaz Lanier | 32 | 7 | 16 | 1 | 6 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 17 | 
| Zakai Zeigler | 35 | 5 | 13 | 2 | 6 | 6 | 7 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 2 | 18 | 
| Jahmai Mashack | 28 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 4 | 
| Jordan Gainey | 30 | 6 | 12 | 1 | 4 | 3 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 
| Cade Phillips | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 
| Darlinstone Dubar | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 
| Team | 1 | 2 | 3 | 0 | ||||||||||||
| Totals | 200 | 29 | 57 | 5 | 19 | 15 | 20 | 14 | 20 | 34 | 14 | 17 | 8 | 3 | 8 | 78 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Illinois 84 - 75 | | | Louisville - | 
![]()

Lamont Butler (#1) scores a layup ahead of Tennessee's Felix Okpara (#34) while UK's Andrew Carr and Amari Williams look on
![]()

Otega Oweh (#00) tries to scoop in a shot in front of Tennessee's Chaz Lanier (#2)
![]()

Andrew Carr dunks in front of Tennessee's Darlinstone Dubar (#8)
![]()