![]()
- Saturday, January 6 2024 -
![]()
Kentucky
-
87
(Head
Coach:
John
Calipari)
-
[Ranked
6th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Bradshaw | 25 | 3 | 7 | 1 | 2 | 3 | 6 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 0 | 10 |
| Tre Mitchell | 35 | 5 | 12 | 0 | 2 | 2 | 3 | 1 | 9 | 10 | 3 | 0 | 2 | 0 | 1 | 12 |
| Justin Edwards | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| Antonio Reeves | 27 | 8 | 16 | 2 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 19 |
| D.J. Wagner | 36 | 6 | 10 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 14 |
| Rob Dillingham | 18 | 2 | 7 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 |
| Reed Sheppard | 24 | 2 | 4 | 1 | 3 | 9 | 11 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 14 |
| Ugonna Onyenso | 15 | 2 | 6 | 0 | 0 | 2 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
| Jordan Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 2 | 5 | 0 | ||||||||||||
| Totals | 199 | 31 | 68 | 5 | 20 | 20 | 28 | 8 | 32 | 40 | 17 | 6 | 6 | 2 | 9 | 87 |
Florida
-
85
(Head
Coach:
Todd
Golden)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Samuel | 28 | 1 | 6 | 0 | 1 | 1 | 3 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 1 | 3 |
| Micah Handlogten | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 6 | 12 | 3 | 0 | 0 | 2 | 3 | 6 |
| Zyon Pullin | 34 | 9 | 15 | 2 | 4 | 3 | 4 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 23 |
| Walter Clayton | 34 | 7 | 17 | 3 | 11 | 6 | 7 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 23 |
| Will Richard | 22 | 0 | 8 | 0 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Riley Kugel | 23 | 5 | 10 | 2 | 4 | 3 | 6 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 3 | 15 |
| Alex Condon | 23 | 3 | 6 | 1 | 2 | 3 | 5 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 10 |
| Thomas Haugh | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Denzel Aberdeen (*) | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | 0 | ||||||||||||
| Totals | 201 | 29 | 68 | 9 | 31 | 18 | 29 | 11 | 32 | 43 | 23 | 11 | 8 | 3 | 11 | 85 |
![]()
![]()
| Prior Game | | | Next Game |
| Illinois State 96 - 70 | | | Missouri 90 - 77 |
![]()

Justin Edwards (#1) throws down the hammer while defended by Florida's Walter Clayton (#1)
![]()

Tre Mitchell (#4) works inside for two points
![]()

Aaron Bradshaw (#2) shoots the go-ahead three-pointer late in the game over Florida's Micah Handlogten (#3)
![]()