![]()
- Saturday, February 12 2022 -
![]()
Florida - 57 (Head Coach: Michael White) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Castleton | 30 | 8 | 12 | 0 | 1 | 2 | 2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 4 | 18 | 
| Phlandrous Fleming | 29 | 3 | 8 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 
| Anthony Duruji | 27 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 
| Niels Lane | 18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 
| Tyree Appleby | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Brandon McKissic | 26 | 4 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 
| Myreon Jones | 25 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 
| C.J. Felder | 19 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 
| Kowacie Reeves | 15 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Tuongthach Gatkek | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Elijah Kennedy | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 3 | 3 | |||||||||||||
| Totals | 200 | 23 | 51 | 5 | 22 | 6 | 6 | 5 | 20 | 25 | 13 | 8 | 3 | 1 | 10 | 57 | 
Kentucky - 78 (Head Coach: John Calipari) - [Ranked 5th by AP and 4th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 38 | 11 | 18 | 0 | 0 | 5 | 6 | 10 | 9 | 19 | 1 | 2 | 3 | 0 | 2 | 27 | 
| Kellan Grady | 39 | 5 | 13 | 4 | 11 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 
| TyTy Washington | 26 | 4 | 13 | 2 | 7 | 0 | 1 | 0 | 5 | 5 | 0 | 6 | 1 | 0 | 0 | 10 | 
| Sahvir Wheeler | 27 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 9 | 
| Keion Brooks | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 
| Davion Mintz | 28 | 4 | 9 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | |
| Lance Ware | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Bryce Hopkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daimion Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 31 | 67 | 10 | 27 | 6 | 9 | 18 | 23 | 41 | 9 | 17 | 7 | 0 | 5 | 78 | 
![]()
![]()
| Prior Game | | | Next Game | 
| South Carolina 86 - 76 | | | Tennessee 63 - 76 | 
![]()

![]()

Oscar Tshiebwe shoots over Florida's Colin Castleton
![]()

Sahvir Wheeler (#2) tries to get a shot off around Castleton
![]()

Keion Brooks (#12) dunks
![]()