![]()
- Tuesday, January 28 2025 -
![]()
Kentucky
 -
 78
 (Head
 Coach:
 Mark
 Pope)
 -
 [Ranked
 12th
 by
 AP
 and
 12th
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ansley Almonor | 30 | 4 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 12 | 
| Amari Williams | 24 | 3 | 5 | 0 | 0 | 4 | 6 | 2 | 13 | 15 | 2 | 4 | 0 | 0 | 3 | 10 | 
| Otega Oweh | 34 | 4 | 11 | 0 | 1 | 6 | 9 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 14 | 
| Jaxson Robinson | 35 | 6 | 16 | 4 | 9 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 17 | 
| Koby Brea | 31 | 5 | 5 | 3 | 3 | 5 | 7 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 18 | 
| Andrew Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brandon Garrison | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Travis Perry | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Trent Noah | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Collin Chandler | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Team | 1 | 2 | 3 | 2 | ||||||||||||
| Totals | 200 | 25 | 50 | 12 | 24 | 16 | 24 | 8 | 30 | 38 | 17 | 14 | 3 | 3 | 13 | 78 | 
Tennessee
 -
 73
 (Head
 Coach:
 Rick
 Barnes)
 -
 [Ranked
 8th
 by
 AP
 and
 8th
 
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Milicic | 31 | 6 | 10 | 4 | 8 | 3 | 4 | 1 | 8 | 9 | 4 | 4 | 0 | 0 | 0 | 19 | 
| Felix Okpara | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 7 | 1 | 2 | 0 | 2 | 0 | 4 | 
| Chaz Lanier | 31 | 5 | 14 | 3 | 10 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 15 | 
| Zakai Zeigler | 35 | 5 | 18 | 1 | 11 | 2 | 3 | 2 | 2 | 4 | 2 | 6 | 2 | 0 | 1 | 13 | 
| Jahmai Mashack | 29 | 1 | 5 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | 
| Jordan Gainey | 21 | 2 | 9 | 2 | 8 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 6 | 
| Darlinstone Dubar | 17 | 3 | 9 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 7 | 
| Cade Phillips | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 
| Bishop Boswell | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 6 | 0 | 6 | 0 | ||||||||||||
| Totals | 200 | 25 | 72 | 11 | 45 | 12 | 17 | 18 | 23 | 41 | 18 | 14 | 8 | 4 | 5 | 73 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 69 - 74 | | | Arkansas 79 - 89 | 
![]()

Amari Williams tries to avoid Tennessee's Zakai Zeigler (#5) as he drives towards the basket
![]()

Ansley Almonor (#15) shoots from deep
![]()

Koby Brea finishes a dunk
![]()